| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.392,97 | -0.06 | 12:00 |
| AK PORTFOY DEGER ODAKLI 100 | 1.857,05 | -0.66 | 12:00 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.741,43 | -1.2 | 12:00 |
| BIST 100 | 14.414,81 | -0.41 | 12:00 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.419,91 | -0.41 | 12:00 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.416,98 | -0.41 | 12:00 |
| BIST 100-30 | 22.798,96 | -0.28 | 12:00 |
| BIST 30 | 16.512,16 | -0.47 | 12:00 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.770,66 | -0.48 | 12:00 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.514,42 | -0.46 | 12:00 |
| BIST 50 | 12.945,45 | -0.46 | 12:00 |
| 50-30 | 9.838,25 | -0.47 | 12:00 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.684,42 | -0.51 | 12:00 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.834,53 | -0.47 | 12:00 |
| 500 | 17.825,72 | -0.45 | 12:00 |
| ADANA | 49.867,52 | 0.6 | 12:00 |
| ALTIN TAHVILI | 15.105,29 | -1.44 | 12:00 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.287,84 | -1.47 | 12:00 |
| ANA | 63.654,26 | -1.4 | 12:00 |
| ANKARA | 49.601,73 | 0.35 | 12:00 |
| ANTALYA | 16.322,14 | -0.49 | 12:00 |
| ARACI KURUMLAR | 173.815,43 | -7.49 | 12:00 |
| AYDIN | 8.798,03 | 0.8 | 12:00 |
| BALIKESIR | 13.243,95 | 1.1 | 12:00 |
| BANKA | 18.091,93 | -0.51 | 12:00 |
| BANKA DISI LIKIT 10 | 19.123,40 | -0.3 | 12:00 |
| BILISIM | 7.120,10 | 0.03 | 12:00 |
| BURSA | 21.602,65 | -0.29 | 12:00 |
| DENIZLI | 11.987,41 | 0.93 | 12:00 |
| ELEKTRIK | 810,24 | 0.08 | 12:00 |
| FIN KIR FAKTORING | 58.888,12 | -0.72 | 12:00 |
| GAYRIMENKUL YO | 6.708,63 | -1.36 | 12:00 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.718,87 | -1.36 | 12:00 |
| GERI ALIM | 14.529,16 | -0.61 | 12:00 |
| GIDA ICECEK | 15.895,47 | 0.51 | 12:00 |
| HALKA ARZ | 288.996,18 | 0.09 | 12:00 |
| HIZMETLER | 13.143,52 | -0.79 | 12:00 |
| HOLDING VE YATIRIM | 13.870,08 | -0.51 | 12:00 |
| ILETISIM | 3.035,20 | -0.72 | 12:00 |
| INSAAT | 23.554,33 | -0.75 | 12:00 |
| ISTANBUL | 17.564,82 | -0.7 | 12:00 |
| IZMIR | 21.027,43 | -0.17 | 12:00 |
| KATILIM 100 | 16.440,78 | 0.05 | 12:00 |
| KATILIM 30 | 16.418,38 | -0.03 | 12:00 |
| KATILIM 50 | 16.737,11 | 0.04 | 12:00 |
| KATILIM SURDURULEBILIRLIK | 18.557,03 | -0.15 | 12:00 |
| KATILIM TEMETTU | 16.182,18 | -0.67 | 12:00 |
| KATILIM TUM | 18.110,63 | 0.03 | 12:00 |
| KAYSERI | 50.352,22 | -0.71 | 12:00 |
| KIMYA PETROL PLASTIK | 16.981,54 | 1.01 | 12:00 |
| KOBI SANAYI | 48.077,27 | 1.17 | 12:00 |
| KOCAELI | 36.569,96 | 0.78 | 12:00 |
| KONYA | 10.885,48 | -1.54 | 12:00 |
| KURUMSAL YONETIM | 13.231,13 | -0.13 | 12:00 |
| LIKIT BANKA | 15.946,58 | -0.43 | 12:00 |
| MADENCILIK | 14.719,91 | -1.29 | 12:00 |
| MALI | 19.899,98 | -0.93 | 12:00 |
| MANISA | 3.991,65 | 1.26 | 12:00 |
| MENKUL KIYM YO | 4.810,76 | 0.93 | 12:00 |
| METAL ANA | 23.014,51 | -0.26 | 12:00 |
| METAL ESYA MAKINA | 24.031,25 | 0.28 | 12:00 |
| ORMAN KAGIT BASIM | 8.879,46 | 0.14 | 12:00 |
| SIGORTA | 81.430,30 | 0.24 | 12:00 |
| SINAI | 17.742,12 | 0.31 | 12:00 |
| SINAI AGIRLIK SINIRLAMALI | 17.742,12 | 0.31 | 12:00 |
| SPOR | 1.913,09 | -1.89 | 12:00 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.987,57 | -0.56 | 12:00 |
| SURDURULEBILIRLIK 25 | 18.594,87 | -0.71 | 12:00 |
| TAS TOPRAK | 16.154,50 | -0.42 | 12:00 |
| TEKIRDAG | 56.809,36 | -0.14 | 12:00 |
| TEKNOLOJI | 48.047,94 | 0.07 | 12:00 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.403,92 | 0.09 | 12:00 |
| TEKSTIL DERI | 4.803,15 | 0.04 | 12:00 |
| TEMETTU | 16.223,12 | -0.32 | 12:00 |
| TEMETTU 10 YIL | 17.016,26 | -0.76 | 12:00 |
| TEMETTU 25 | 17.797,69 | -0.37 | 12:00 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.583,70 | -0.4 | 12:00 |
| TEMETTU 5 YIL | 16.046,84 | -0.73 | 12:00 |
| TICARET | 33.457,09 | -1.17 | 12:00 |
| TUM | 18.104,35 | -0.46 | 12:00 |
| TUM-100 | 70.168,59 | -0.58 | 12:00 |
| TURIZM | 2.057,79 | -0.53 | 12:00 |
| ULASTIRMA | 39.349,49 | -1.51 | 12:00 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.238,91 | -0.34 | 12:00 |
| GARANTI BBVA IKLIM | 11.095,20 | -0.61 | 12:00 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.226,87 | -0.87 | 12:00 |
| IS BANKASI ISTIRAKLERI | 26.939,94 | -0.56 | 12:00 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.825,42 | -0.71 | 12:00 |
| OSMANLI PORTFOY DEGER 25 | 1.345,48 | -1.4 | 12:00 |
| QNB TEMIZ ENERJI | 184,13 | 0.2 | 12:00 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.329,40 | -1.04 | 12:00 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.472,10 | 0.5 | 12:00 |
| SASA | 10.173.599.504,61 |
| ASTOR | 6.175.730.797,40 |
| THYAO | 5.713.738.501,00 |
| TEHOL | 4.070.557.246,36 |
| TUPRS | 3.556.738.388,00 |
| AKBNK | 3.198.038.221,80 |
| ASELS | 3.183.456.630,00 |
| YKBNK | 2.961.886.981,38 |
| ISCTR | 2.814.293.170,45 |
| KONTR | 2.670.681.830,83 |
| GARAN | 2.471.139.714,60 |
| TRALT | 2.130.677.214,54 |
| PEKGY | 1.906.976.329,30 |
| KLRHO | 1.639.831.028,80 |
| SMRVA | 1.552.632.010,10 |
Bitcoin
3368200 TL
-0.07021%
Ethereum
103420 TL
-0.44558%
Tether
44.89 TL
0.06783%
XRP
63.53 TL
-0.24065%
USDC
44.87 TL
0.06425%
Solana
3812.79 TL
0.26208%
TRON
14.79 TL
-1.06546%
Figure Heloc
46.41 TL
0.00%
Dogecoin
4.24 TL
0.84383%
WhiteBIT Coin
2441.36 TL
-0.18632%
USDS
44.86 TL
0.05957%
Hyperliquid
1839.04 TL
-4.94834%
LEO Token
456.56 TL
1.63525%
Cardano
11.06 TL
0.48971%
Bitcoin Cash
19805.18 TL
-0.14968%
Chainlink
412.77 TL
0.33535%
Monero
15842.99 TL
0.30409%
MemeCore
155.84 TL
0.34866%
Canton
6.79 TL
2.44458%
Stellar
7.58 TL
0.51147%
Ethena USDe
44.87 TL
0.1037%
Zcash
13899.71 TL
-4.2448%
Dai
44.85 TL
0.07271%
USD1
44.88 TL
0.07238%
Litecoin
2467.53 TL
-0.12807%
PayPal USD
44.87 TL
0.06854%
Avalanche
413.08 TL
0.05426%
Hedera
4 TL
1.21924%
Sui
42.3 TL
-0.06204%
Rain
0.339741 TL
-0.63975%
Shiba Inu
0.00026949 TL
0.28329%
Toncoin
58.14 TL
0.5611%
Cronos
3.11 TL
-0.10484%
Circle USYC
50.05 TL
0.00%
Tether Gold
214284 TL
-0.03818%
BlackRock USD Institutional Digital Liquidity Fund
44.88 TL
0.07943%
World Liberty Financial
3.49 TL
-0.76922%
PAX Gold
214599 TL
0.01812%
Bittensor
10937.76 TL
-0.1992%
Global Dollar
44.87 TL
0.07968%
Polkadot
56.41 TL
-0.05693%
Uniswap
146.65 TL
-0.28745%
Mantle
28.22 TL
-3.59624%
Sky
3.58 TL
5.16099%
Falcon USD
44.8 TL
0.06748%
Pi Network
7.71 TL
-0.27082%
OKB
3725.87 TL
-0.75169%
NEAR Protocol
60.46 TL
0.78496%
Aster
30.48 TL
1.01632%
HTX DAO
8.12E-5 TL
-0.19612%
Pepe
0.00016912 TL
0.6543%
Janus Henderson Anemoy Treasury Fund
49.39 TL
0.07943%
Ripple USD
44.86 TL
0.05012%
Aave
4116.25 TL
-0.21284%
USDD
44.89 TL
0.0822%
Internet Computer
109.15 TL
-0.71025%
Ondo US Dollar Yield
50.72 TL
0.35835%
Bitget Token
84.67 TL
0.85679%
BFUSD
44.87 TL
0.07901%
Ethereum Classic
377.1 TL
0.82526%
Ondo
11.35 TL
-0.37305%
KuCoin
382.76 TL
0.74845%
Gate
324.44 TL
1.07897%
Pump.fun
0.081343 TL
-1.17028%
Quant
3291.32 TL
0.189%
United Stables
44.87 TL
0.04563%
Spiko EU T-Bills Money Market Fund
55.43 TL
-0.02037%
Ethena
5.17 TL
-2.59713%
POL (ex-MATIC)
4.05 TL
1.39232%
Render
79.7 TL
0.79479%
Algorand
4.62 TL
-1.60328%
Cosmos Hub
79.86 TL
0.5754%
NEXO
39.69 TL
-0.69654%
USDtb
44.85 TL
-0.00698%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.13 TL
0.07943%
Worldcoin
11.79 TL
0.68772%
Arbitrum
5.69 TL
0.75538%
Blockchain Capital
3714.27 TL
0.07943%
Aptos
41.8 TL
0.25798%
Filecoin
41.3 TL
-0.30914%
DeXe
677.24 TL
0.17524%
Official Trump
127.82 TL
0.58392%
JUST
3.3 TL
2.50591%
Beldex
3.6 TL
0.38269%
VeChain
0.316912 TL
-0.22487%
Jupiter
7.66 TL
-3.67577%
OUSG
5159.11 TL
0.07943%
Midnight
1.6 TL
-3.29656%
YLDS
44.87 TL
0.05971%
GHO
44.82 TL
0.0487%
Usual USD
44.79 TL
0.05769%
Stable
1.13 TL
-1.36013%
Bonk
0.00027321 TL
1.723%
Siren
31.76 TL
9.13292%