| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 4,52 | 18:09:50 |
| AGHOL | 32,04 | 3,96 | 18:08:39 |
| AGROT | 3,23 | 9,86 | 18:09:47 |
| AHGAZ | 25,34 | 1,69 | 18:08:52 |
| AKBNK | 83,55 | 6,98 | 18:09:41 |
| AKSA | 10,95 | 2,34 | 18:09:08 |
| AKSEN | 80,10 | -1,60 | 18:09:57 |
| ALARK | 95,55 | 2,52 | 18:09:44 |
| ALFAS | 40,04 | 3,78 | 18:09:52 |
| ALTNY | 15,96 | -0,06 | 18:09:27 |
| ANHYT | 113,80 | 2,80 | 18:08:46 |
| ANSGR | 28,34 | 1,80 | 18:09:45 |
| ARCLK | 118,70 | 2,33 | 18:09:35 |
| ARDYZ | 42,18 | 0,38 | 18:09:26 |
| ASELS | 414,00 | 0,73 | 18:09:53 |
| ASTOR | 196,70 | 2,45 | 18:09:50 |
| AVPGY | 56,50 | 2,45 | 18:05:09 |
| BERA | 17,56 | 1,04 | 18:09:57 |
| BIMAS | 765,00 | 2,55 | 18:09:55 |
| BRSAN | 566,00 | 4,33 | 18:09:54 |
| BRYAT | 2.233,00 | 4,54 | 18:09:42 |
| BSOKE | 35,00 | -0,06 | 18:08:55 |
| BTCIM | 6,67 | 1,37 | 18:09:58 |
| CANTE | 1,77 | 3,51 | 18:09:58 |
| CCOLA | 79,15 | 1,02 | 18:09:54 |
| CIMSA | 54,35 | 3,52 | 18:09:11 |
| CLEBI | 2.157,00 | 9,99 | 18:09:20 |
| CWENE | 35,58 | -1,98 | 18:10:00 |
| DOAS | 190,90 | 1,27 | 18:09:56 |
| DOHOL | 21,44 | -1,02 | 18:09:32 |
| ECILC | 91,45 | 1,78 | 18:09:53 |
| EFOR | 8,14 | 10,00 | 18:09:57 |
| EGEEN | 6.995,00 | 9,90 | 18:09:53 |
| EKGYO | 22,34 | 6,58 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,29 | 1,20 | 18:09:23 |
| ENJSA | 127,00 | 0,08 | 18:09:54 |
| ENKAI | 108,00 | 4,05 | 18:09:57 |
| EREGL | 32,04 | 3,69 | 18:09:57 |
| EUPWR | 40,20 | 1,31 | 18:09:58 |
| FROTO | 109,30 | 3,21 | 18:10:00 |
| GARAN | 146,40 | 6,86 | 18:09:56 |
| GESAN | 47,56 | 2,06 | 18:09:59 |
| GOLTS | 382,00 | 2,14 | 18:09:42 |
| GRTHO | 255,50 | 0,79 | 18:09:48 |
| GSRAY | 1,13 | 1,80 | 18:09:58 |
| GUBRF | 539,50 | 3,06 | 18:09:05 |
| HALKB | 41,14 | 4,36 | 18:09:56 |
| HEKTS | 3,32 | 2,15 | 18:09:51 |
| IEYHO | 98,10 | 0,20 | 18:09:57 |
| ISCTR | 15,11 | 4,64 | 18:10:01 |
| ISMEN | 45,80 | 4,57 | 18:09:36 |
| KARSN | 10,90 | 4,41 | 18:09:54 |
| KCAER | 12,00 | 3,45 | 18:09:31 |
| KCHOL | 211,80 | 3,57 | 18:09:59 |
| KONTR | 13,12 | 9,97 | 18:10:00 |
| KONYA | 4.557,50 | 9,95 | 18:05:09 |
| KRDMD | 36,90 | 3,30 | 18:09:56 |
| KTLEV | 85,00 | 1,19 | 18:09:05 |
| LMKDC | 34,00 | -0,18 | 18:09:54 |
| MAGEN | 62,15 | 0,73 | 18:09:57 |
| MAVI | 45,40 | 3,37 | 18:09:56 |
| MGROS | 673,00 | 2,05 | 18:09:53 |
| MIATK | 40,46 | 3,06 | 18:09:31 |
| MPARK | 479,00 | 4,93 | 18:09:44 |
| OBAMS | 8,20 | 1,11 | 18:09:38 |
| ODAS | 7,21 | 2,71 | 18:09:45 |
| OTKAR | 408,50 | 0,12 | 18:09:32 |
| OYAKC | 25,54 | 0,79 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 4,43 | 18:09:54 |
| PASEU | 126,00 | 4,30 | 18:09:42 |
| PETKM | 21,98 | -3,09 | 18:09:49 |
| PGSUS | 196,90 | 5,86 | 18:09:58 |
| RALYH | 319,75 | 3,06 | 18:09:50 |
| REEDR | 8,40 | 9,95 | 18:09:58 |
| RYGYO | 33,80 | 4,26 | 18:09:51 |
| SAHOL | 105,10 | 5,63 | 18:09:58 |
| SASA | 3,14 | 2,61 | 18:09:59 |
| SELEC | 90,40 | 1,62 | 18:08:01 |
| SISE | 48,34 | 3,07 | 18:09:54 |
| SKBNK | 13,20 | 2,33 | 18:09:53 |
| SMRTG | 7,46 | 0,67 | 18:09:47 |
| SOKM | 52,75 | 3,63 | 18:09:55 |
| TABGD | 265,50 | 3,31 | 18:09:46 |
| TAVHL | 320,00 | 2,65 | 18:09:50 |
| TCELL | 120,50 | 2,73 | 18:09:42 |
| THYAO | 329,00 | 3,70 | 18:09:52 |
| TKFEN | 120,80 | 2,46 | 18:09:46 |
| TOASO | 294,50 | 2,17 | 18:09:05 |
| TRALT | 49,40 | 7,39 | 18:09:47 |
| TRENJ | 99,55 | 3,00 | 18:09:10 |
| TRMET | 141,00 | 3,68 | 18:09:54 |
| TSKB | 12,66 | 3,86 | 18:09:57 |
| TTKOM | 65,40 | 4,06 | 18:09:42 |
| TTRAK | 492,25 | 2,39 | 18:09:41 |
| TUPRS | 253,00 | -5,60 | 18:09:58 |
| TURSG | 14,71 | 5,60 | 18:10:00 |
| ULKER | 124,80 | 2,38 | 18:09:57 |
| VAKBN | 35,40 | 4,67 | 18:09:51 |
| VESTL | 30,08 | 5,03 | 18:10:00 |
| YEOTK | 52,50 | 3,45 | 18:09:55 |
| YKBNK | 39,30 | 4,86 | 18:09:52 |
| ZOREN | 3,21 | 7,00 | 18:09:47 |
Bitcoin
3419506 TL
-1.9642%
Ethereum
105974 TL
-3.34627%
Tether
44.83 TL
-0.05908%
XRP
64.26 TL
-3.92601%
USDC
44.82 TL
-0.04432%
Solana
3891.93 TL
-3.28408%
TRON
14.78 TL
1.51196%
Figure Heloc
45.8 TL
-1.24053%
Dogecoin
4.32 TL
-4.45634%
WhiteBIT Coin
2481.84 TL
-2.18795%
USDS
44.82 TL
-0.05276%
Hyperliquid
1991.57 TL
-0.80705%
LEO Token
454.56 TL
0.10007%
Cardano
11.28 TL
-5.17947%
Bitcoin Cash
20065 TL
-2.67772%
Chainlink
421.99 TL
-3.8118%
Monero
15409.41 TL
-2.51222%
MemeCore
160.04 TL
-4.51132%
Ethena USDe
44.82 TL
-0.06608%
Stellar
7.64 TL
-2.11846%
Canton
6.54 TL
-3.78279%
Zcash
14556.55 TL
-6.62777%
Dai
44.81 TL
-0.07697%
Litecoin
2508.55 TL
-1.82597%
USD1
44.83 TL
-0.0485%
PayPal USD
44.83 TL
-0.00948%
Avalanche
422.77 TL
-4.58622%
Hedera
4 TL
-3.50495%
Sui
43.47 TL
-6.00095%
Rain
0.344456 TL
-4.23239%
Shiba Inu
0.0002747 TL
-4.54685%
Toncoin
61.59 TL
-3.4713%
Cronos
3.17 TL
-3.23503%
Circle USYC
50.05 TL
0.00%
RaveDAO
520.02 TL
-31.15151%
Tether Gold
214798 TL
-1.26582%
World Liberty Financial
3.58 TL
-3.56584%
BlackRock USD Institutional Digital Liquidity Fund
44.83 TL
-0.04406%
Bittensor
11217.09 TL
-2.44048%
PAX Gold
214958 TL
-1.32027%
Global Dollar
44.82 TL
-0.0605%
Mantle
29.98 TL
-3.08955%
Polkadot
58.11 TL
-3.19312%
Uniswap
151.93 TL
-3.19335%
NEAR Protocol
61.97 TL
-2.98294%
Falcon USD
44.75 TL
-0.03916%
Sky
3.45 TL
-2.7503%
Pi Network
7.83 TL
-3.44428%
OKB
3802.04 TL
-2.94799%
Aave
5053.79 TL
-2.99971%
Aster
30.07 TL
-2.92782%
HTX DAO
8.038E-5 TL
0.49383%
Pepe
0.00017192 TL
-5.46615%
USDD
44.84 TL
-0.05696%
Janus Henderson Anemoy Treasury Fund
49.33 TL
-0.04406%
Ripple USD
44.83 TL
-0.01774%
Internet Computer
113.14 TL
-5.46849%
Ethereum Classic
384.94 TL
-2.96316%
BFUSD
44.82 TL
-0.05488%
Ondo US Dollar Yield
50.36 TL
0.35452%
Bitget Token
83.08 TL
-2.7854%
Ondo
11.72 TL
-4.76959%
KuCoin
386.27 TL
-2.42397%
Gate
323.94 TL
-2.13054%
Pump.fun
0.085921 TL
-5.39434%
Quant
3384.13 TL
-5.1672%
Ethena
5.47 TL
4.46355%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.36647%
United Stables
44.81 TL
-0.07281%
Algorand
4.88 TL
-6.62178%
POL (ex-MATIC)
4.03 TL
-0.59966%
Render
81.84 TL
-5.92137%
NEXO
40.73 TL
-1.67933%
Worldcoin
12.37 TL
-10.96541%
Cosmos Hub
80.52 TL
-2.89215%
USDtb
44.82 TL
-0.06266%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.55 TL
-0.04406%
Arbitrum
5.77 TL
-2.63784%
Aptos
42.42 TL
-5.73889%
Blockchain Capital
3709.92 TL
-0.04406%
Filecoin
42.94 TL
-4.3187%
Official Trump
131.25 TL
-4.56829%
DeXe
635.03 TL
18.9016%
Jupiter
8.14 TL
-3.64865%
Midnight
1.7 TL
3.2698%
Beldex
3.59 TL
-0.02137%
VeChain
0.321496 TL
-3.60135%
JUST
3.21 TL
9.06844%
OUSG
5153.07 TL
-0.03485%
YLDS
44.82 TL
-0.04911%
GHO
44.81 TL
-0.06353%
Stable
1.17 TL
-1.36352%
Siren
34.4 TL
6.8339%
Usual USD
44.75 TL
-0.04002%