| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,4681 | 47,5574 | % 0.18 | 23:59 | |
| 54,7706 | 54,8602 | % 0.06 | 23:59 | |
| 64,0998 | 64,2310 | % 0.41 | 23:58 | |
| 33,3274 | 33,4091 | % 0.12 | 23:59 | |
| 33,8890 | 33,9452 | % 0.2 | 23:58 | |
| 58,7767 | 58,9165 | % -0.11 | 23:59 | |
| 7,0327 | 7,0435 | % 0.14 | 23:58 | |
| 7,0287 | 7,0436 | % 0.1 | 23:59 | |
| 0,5945 | 0,5956 | % 0.44 | 23:50 | |
| 4,9742 | 5,0099 | % 0.31 | 23:59 | |
| 12,9232 | 12,9485 | % 0.18 | 23:59 | |
| 27,8891 | 28,1418 | % 0.56 | 03:00 | |
| 16,3005 | 16,3693 | % 0.69 | 23:59 | |
| 7,3164 | 7,3418 | % 0.2 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,3011 | 0,3022 | % 1.48 | 23:55 | |
| 153,4808 | 154,0339 | % 0.44 | 23:49 | |
| 5,0065 | 5,0339 | % 0.86 | 23:59 | |
| 0,1700 | 0,1720 | % 0.12 | 23:59 | |
| 12,5315 | 13,4838 | % -0.14 | 23:59 | |
| 10,4418 | 10,4609 | % 0.32 | 23:50 | |
| 12,6529 | 12,6570 | % 0.25 | 23:50 | |
| 5,1398 | 5,1506 | % 0.2 | 23:59 | |
| 0,0836 | 0,0837 | % 0.4 | 23:59 | |
| 2,8631 | 2,8734 | % -0.24 | 23:59 |
| THYAO | 14.307.510.787,00 |
| ASELS | 12.077.916.762,75 |
| AKBNK | 11.316.826.692,95 |
| TRALT | 9.741.645.471,86 |
| ASTOR | 9.343.497.050,25 |
| YKBNK | 8.936.979.237,94 |
| ISCTR | 8.396.591.369,12 |
| SARAE | 7.296.690.197,90 |
| GARAN | 7.165.870.552,20 |
| TUPRS | 6.444.976.856,50 |
| METEN | 4.099.253.920,73 |
| SASA | 4.004.355.137,76 |
| EREGL | 3.976.510.827,98 |
| BIMAS | 3.949.094.147,75 |
| KCHOL | 3.543.886.549,50 |
| SAHOL | 3.165.767.729,70 |
| ODINE | 3.094.112.521,00 |
| TCELL | 2.984.243.300,45 |
| IEYHO | 2.659.604.764,00 |
| OZATD | 2.482.214.125,00 |
| SKBNK | 2.473.005.805,13 |
| TERA | 2.454.433.390,20 |
| MGROS | 2.363.219.047,00 |
| MASFN | 1.973.808.061,04 |
| TTKOM | 1.926.066.225,55 |
| FROTO | 1.923.467.066,30 |
| KTLEV | 1.818.275.036,50 |
| EKGYO | 1.704.026.835,52 |
| PETKM | 1.697.403.124,30 |
| PASEU | 1.681.692.193,10 |
| SISE | 1.634.544.587,58 |
| PGSUS | 1.628.216.036,20 |
| HALKB | 1.607.005.205,78 |
| IZENR | 1.587.632.953,70 |
| KRDMD | 1.400.421.004,02 |
| TOASO | 1.349.290.452,25 |
| ENKAI | 1.318.782.135,50 |
| LIDER | 1.304.167.678,30 |
| TEHOL | 1.257.342.179,86 |
| BRSAN | 1.200.095.729,00 |
Bitcoin
2992674 TL
-1.2%
Ethereum
88540 TL
-1.2%
Tether
47.47 TL
0%
USDC
47.5 TL
0%
XRP
50.46 TL
-1.4%
Solana
3457.65 TL
-1%
TRON
15.58 TL
-0.3%
Figure Heloc
48.19 TL
-2.4%
WhiteBIT Coin
2611.48 TL
-1.2%
Hyperliquid
2472.8 TL
-5%
Dogecoin
3.31 TL
-0.2%
USDS
47.51 TL
0%
LEO Token
464.12 TL
0.4%
Rain
0.601648 TL
-2.9%
Zcash
21998 TL
1.2%
Monero
17231.96 TL
3%
Cardano
8.17 TL
0.8%
Chainlink
384.32 TL
-2.6%
Stellar
8.11 TL
0.3%
Canton
5.59 TL
-1.7%
Dai
47.51 TL
0%
Bitcoin Cash
9937.28 TL
-1.7%
USD1
47.46 TL
0%
Ethena USDe
47.5 TL
0%
Gram (prev. Toncoin)
66.3 TL
0.1%
Litecoin
2101.41 TL
-1.8%
Global Dollar
47.51 TL
0%
Hedera
3.31 TL
2.2%
Circle USYC
53.79 TL
0.2%
Shiba Inu
0.00023263 TL
6.2%
Sui
32.44 TL
-0.9%
Avalanche
300.75 TL
-1.8%
PayPal USD
47.5 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.51 TL
0%
Cronos
2.59 TL
-0.7%
Uniswap
193.15 TL
-6.7%
Tether Gold
191789 TL
-0.3%
NEAR Protocol
78.5 TL
-0.1%
Ondo US Dollar Yield
54.1 TL
0.1%
Ondo
18.26 TL
-5.3%
Bittensor
9216.77 TL
0.4%
OKB
4091.78 TL
0.9%
PAX Gold
192069 TL
-0.3%
World Liberty Financial
2.58 TL
-0.1%
Aster
28.4 TL
0%
HTX DAO
8.456E-5 TL
-0.9%
USDD
47.47 TL
0%
Ripple USD
47.52 TL
0%
MemeCore
52.14 TL
9.1%
Audiera
220.76 TL
21%
Falcon USD
47.32 TL
0.1%
Aave
4303.78 TL
-7.4%
BFUSD
47.42 TL
0%
Sky
2.64 TL
-3.5%
Polkadot
36.19 TL
0.1%
Mantle
18.59 TL
-0.8%
Pepe
0.00013076 TL
1.2%
Bitget Token
77.58 TL
0.5%
Internet Computer
98.07 TL
0.2%
USDGO
47.51 TL
0%
United Stables
47.49 TL
0%
Worldcoin
14.55 TL
0.7%
Ethereum Classic
314.48 TL
-0.2%
Blockchain Capital
5046.79 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.33 TL
0.2%
Pi Network
4.06 TL
4.9%
Spiko EU T-Bills Money Market Fund
57.89 TL
0.2%
Quant
2965.58 TL
2.8%
KuCoin
312.37 TL
-0.6%
Janus Henderson Anemoy Treasury Fund
52.8 TL
0%
Pump.fun
0.102773 TL
9.4%
Stable
1.63 TL
1.1%
JUST
4.95 TL
1.2%
POL (ex-MATIC)
3.43 TL
1.3%
Ethena
3.83 TL
-1.4%
NEXO
34.02 TL
-1.4%
Algorand
3.79 TL
1.3%
Render
65.15 TL
-1.2%
Gate
308.39 TL
-0.6%
Janus Henderson Anemoy AAA CLO Fund
49.55 TL
0%
Beldex
3.96 TL
0.4%
GHO
47.43 TL
0%
Cosmos Hub
58.24 TL
0%
Jupiter
9.11 TL
-0.2%
YLDS
47.52 TL
0.1%
币安人生 (BinanceLife)
29.78 TL
-3.2%
Filecoin
33.83 TL
0.5%
Usual USD
47.48 TL
0%
Venice Token
552.86 TL
-4.5%
Arbitrum
3.71 TL
1.6%
Lighter
96.77 TL
-7.1%
TrueUSD
47.29 TL
0%