| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.035,80 | -2.43 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.719,87 | -3.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.565,20 | -3.24 | 18:10 |
| BIST 100 | 12.905,50 | -3.09 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.908,23 | -3.09 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.905,60 | -3.09 | 18:10 |
| BIST 100-30 | 21.123,56 | -2.9 | 18:10 |
| BIST 30 | 14.617,12 | -3.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.922,76 | -3.12 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.618,03 | -3.16 | 18:10 |
| BIST 50 | 11.542,71 | -3.2 | 18:10 |
| 50-30 | 9.267,57 | -3.44 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.135,72 | -3.42 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.264,07 | -3.44 | 18:10 |
| 500 | 15.719,13 | -2.31 | 18:10 |
| ADANA | 37.573,68 | -2.94 | 18:10 |
| ALTIN TAHVILI | 15.729,43 | -5.51 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.981,51 | -5.52 | 18:05 |
| ANA | 52.481,81 | 0.78 | 18:10 |
| ANKARA | 40.231,36 | -3.46 | 18:10 |
| ANTALYA | 12.302,68 | -1.81 | 18:10 |
| ARACI KURUMLAR | 144.358,59 | 0.23 | 18:10 |
| AYDIN | 6.967,22 | 0.18 | 18:10 |
| BALIKESIR | 10.485,02 | 1.21 | 18:10 |
| BANKA | 17.741,97 | -5.51 | 18:10 |
| BANKA DISI LIKIT 10 | 16.472,23 | -2.42 | 18:10 |
| BILISIM | 5.833,28 | 0.93 | 18:10 |
| BURSA | 20.482,99 | -2.25 | 18:10 |
| DENIZLI | 9.897,65 | 0.93 | 18:10 |
| ELEKTRIK | 680,20 | -1.22 | 18:10 |
| FIN KIR FAKTORING | 41.874,88 | 0.46 | 18:10 |
| GAYRIMENKUL YO | 5.943,05 | -0.33 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.952,12 | -0.33 | 18:10 |
| GERI ALIM | 12.779,84 | -1.57 | 18:10 |
| GIDA ICECEK | 13.814,69 | -1.21 | 18:10 |
| HALKA ARZ | 216.663,21 | 0.76 | 18:10 |
| HIZMETLER | 11.554,07 | -1.61 | 18:10 |
| HOLDING VE YATIRIM | 12.705,71 | -2.55 | 18:10 |
| ILETISIM | 2.898,84 | -1.08 | 18:10 |
| INSAAT | 19.778,18 | -2.84 | 18:10 |
| ISTANBUL | 15.941,77 | -1.95 | 18:10 |
| IZMIR | 18.721,77 | -2.9 | 18:10 |
| KATILIM 100 | 14.123,80 | -1.75 | 18:10 |
| KATILIM 30 | 13.959,36 | -1.84 | 18:10 |
| KATILIM 50 | 14.330,64 | -1.85 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.921,74 | -1.51 | 18:10 |
| KATILIM TEMETTU | 14.576,68 | -1.5 | 18:10 |
| KATILIM TUM | 15.369,03 | -1.88 | 18:10 |
| KAYSERI | 42.818,35 | -0.81 | 18:10 |
| KIMYA PETROL PLASTIK | 14.729,48 | 2.2 | 18:10 |
| KOBI SANAYI | 37.848,62 | 2.05 | 18:10 |
| KOCAELI | 33.814,22 | 1.36 | 18:10 |
| KONYA | 10.009,80 | -1.26 | 18:10 |
| KURUMSAL YONETIM | 11.768,94 | -2.98 | 18:10 |
| LIKIT BANKA | 15.770,77 | -5.92 | 18:10 |
| MADENCILIK | 15.556,77 | -7.39 | 18:10 |
| MALI | 17.784,54 | -2.7 | 18:10 |
| MANISA | 3.203,19 | 1.95 | 18:10 |
| MENKUL KIYM YO | 4.635,51 | -0.42 | 18:09 |
| METAL ANA | 20.820,87 | -6.06 | 18:10 |
| METAL ESYA MAKINA | 22.597,68 | -2.51 | 18:10 |
| ORMAN KAGIT BASIM | 6.922,50 | 0.84 | 18:10 |
| SIGORTA | 72.078,77 | 0.13 | 18:10 |
| SINAI | 15.923,50 | -1.78 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.923,50 | -1.78 | 18:10 |
| SPOR | 1.849,63 | -0.83 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.164,25 | -0.26 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.589,26 | -0.25 | 17:25 |
| SURDURULEBILIRLIK | 17.049,92 | -2.97 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.730,25 | -2.63 | 18:10 |
| TAS TOPRAK | 14.201,18 | -2.04 | 18:10 |
| TEKIRDAG | 49.919,90 | -0.02 | 18:10 |
| TEKNOLOJI | 37.782,78 | -3.93 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.427,40 | -0.87 | 18:10 |
| TEKSTIL DERI | 4.570,08 | -1.51 | 18:10 |
| TEMETTU | 14.519,57 | -2.74 | 18:10 |
| TEMETTU 10 YIL | 14.716,66 | -3.62 | 18:10 |
| TEMETTU 25 | 16.507,62 | -2.56 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.389,14 | -2.74 | 18:10 |
| TEMETTU 5 YIL | 14.333,22 | -3.61 | 18:10 |
| TICARET | 30.188,31 | -2.48 | 18:10 |
| TUM | 15.911,32 | -2.29 | 18:10 |
| TUM-100 | 58.726,70 | 0.05 | 18:10 |
| TURIZM | 1.718,08 | -2.03 | 18:10 |
| ULASTIRMA | 35.748,15 | -0.46 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,05 | -0.45 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.575,35 | -0.44 | 17:25 |
| YILDIZ | 14.420,40 | -2.73 | 18:10 |
| GARANTI BBVA IKLIM | 10.048,36 | -2.95 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.110,66 | -3.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.497,45 | -2.89 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.584,62 | -2.52 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.236,48 | -1.9 | 18:10 |
| QNB TEMIZ ENERJI | 146,62 | -0.98 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.198,39 | -3 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.171,49 | -1.48 | 18:10 |
| TUPRS | 13.325.314.381,00 |
| THYAO | 12.400.141.737,00 |
| ASELS | 11.960.663.209,00 |
| YKBNK | 9.333.718.750,82 |
| AKBNK | 8.663.927.137,95 |
| ISCTR | 7.060.804.057,69 |
| TRALT | 6.720.934.144,05 |
| EREGL | 5.619.974.075,10 |
| ALTINS1 | 5.367.600.478,43 |
| GARAN | 5.021.974.033,20 |
| ASTOR | 4.941.196.589,00 |
| KCHOL | 4.706.697.407,50 |
| HALKB | 4.632.939.542,05 |
| SAHOL | 4.480.508.792,35 |
| PGSUS | 4.085.639.466,80 |
Bitcoin
2984487 TL
-0.62084%
Ethereum
86273 TL
-2.29658%
Tether
43.98 TL
0.03282%
XRP
59.46 TL
-1.18872%
USDC
43.98 TL
0.03454%
Solana
3753.69 TL
-0.80542%
TRON
12.32 TL
-0.87661%
Figure Heloc
45.44 TL
0.27921%
Dogecoin
3.92 TL
-2.91823%
WhiteBIT Coin
2153.49 TL
-1.12076%
USDS
43.98 TL
0.0151%
Cardano
11.45 TL
-4.16151%
Bitcoin Cash
19417.44 TL
-0.07451%
LEO Token
405.44 TL
1.88948%
Hyperliquid
1364.99 TL
-6.91864%
Monero
15029.03 TL
1.11748%
Chainlink
384.28 TL
-1.44013%
Ethena USDe
43.97 TL
0.07986%
Canton
6.91 TL
-2.2828%
Stellar
6.62 TL
-1.25837%
USD1
43.95 TL
0.01935%
Rain
0.401276 TL
-0.54223%
Dai
43.98 TL
0.06287%
Litecoin
2402.51 TL
1.2724%
PayPal USD
43.94 TL
-0.05761%
Hedera
4.27 TL
0.3991%
Avalanche
400.33 TL
-0.21246%
Zcash
9564.37 TL
-1.65491%
Sui
39.61 TL
-1.75838%
Shiba Inu
0.00023964 TL
0.51082%
Cronos
3.31 TL
-0.06199%
Toncoin
55.32 TL
1.09107%
Tether Gold
225488 TL
-3.65898%
World Liberty Financial
4.58 TL
-1.58805%
Polkadot
67.12 TL
1.8544%
PAX Gold
227387 TL
-3.69131%
Uniswap
171.11 TL
0.2401%
MemeCore
61.87 TL
-3.6928%
Mantle
29.82 TL
1.96371%
BlackRock USD Institutional Digital Liquidity Fund
43.98 TL
0.0332%
Circle USYC
49.18 TL
0.04583%
NEAR Protocol
60.66 TL
-3.54771%
Global Dollar
43.98 TL
0.03882%
Falcon USD
43.87 TL
0.05231%
Bittensor
7890.91 TL
-1.5779%
Aster
30.6 TL
-0.25066%
Aave
4863.86 TL
-7.37243%
Pi Network
7.54 TL
0.39737%
Sky
3.1 TL
0.95049%
Ripple USD
43.98 TL
0.02235%
OKB
3320.92 TL
-1.44892%
Bitget Token
92.98 TL
-0.97163%
HTX DAO
6.941E-5 TL
-0.61983%
Pepe
0.00015034 TL
-1.41511%
Internet Computer
110.89 TL
5.61836%
BFUSD
43.94 TL
0.02537%
Ethereum Classic
369.83 TL
-1.78157%
Ondo
11.19 TL
-0.19806%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484.16 TL
0.06237%
Gate
304.18 TL
-0.99638%
Worldcoin
17.08 TL
-3.01075%
Pump.fun
0.082713 TL
-5.77357%
POL (ex-MATIC)
4.43 TL
0.83374%
KuCoin
341.01 TL
1.31857%
Midnight
2.64 TL
0.49977%
Ondo US Dollar Yield
48.92 TL
-0.14427%
Ethena
4.86 TL
-2.46447%
Cosmos Hub
80.16 TL
-0.93302%
Quant
2725.7 TL
-2.74737%
NEXO
37.58 TL
-1.00265%
USDtb
44.02 TL
0.10218%
Spiko EU T-Bills Money Market Fund
53.42 TL
-0.73046%
Aptos
44.19 TL
3.65374%
Official Trump
146.95 TL
-3.32435%
Algorand
3.77 TL
-0.60597%
Filecoin
44 TL
0.93919%
OUSG
5034.93 TL
0.04252%
Janus Henderson Anemoy AAA CLO Fund
45.2 TL
0.09115%
USDD
43.98 TL
0.04657%
Render
58.19 TL
-0.88321%
Jupiter
7.91 TL
2.97218%
VeChain
0.311662 TL
-0.75761%
Stable
1.3 TL
-3.38632%
Beldex
3.52 TL
0.13339%
Arbitrum
4.5 TL
1.41952%
YLDS
43.98 TL
0.03152%
Janus Henderson Anemoy Treasury Fund
48.21 TL
0.04068%
Usual USD
43.89 TL
-0.19122%
GHO
44.01 TL
0.02824%
Bonk
0.0002605 TL
-0.19173%
Decred
1282.5 TL
-3.12729%
A7A5
0.56204 TL
0.37155%
TrueUSD
43.95 TL
0.00491%
Virtuals Protocol
32.58 TL
-3.28137%