| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.425,77 | 1.05 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.624,87 | 1.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.442,24 | 0.87 | 18:10 |
| BIST 100 | 13.216,16 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.230,16 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.216,87 | 1.24 | 18:10 |
| BIST 100-30 | 21.367,26 | 0.76 | 18:10 |
| BIST 30 | 15.017,85 | 1.43 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.322,63 | 1.43 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.021,33 | 1.43 | 18:10 |
| BIST 50 | 11.741,05 | 1.23 | 18:10 |
| 50-30 | 8.654,58 | -0.07 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.533,56 | -0.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.651,31 | -0.07 | 18:10 |
| 500 | 16.939,56 | 1.26 | 18:10 |
| ADANA | 41.200,13 | -1.47 | 18:10 |
| ALTIN TAHVILI | 13.361,84 | -1.04 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.326,15 | -1.04 | 18:05 |
| ANA | 65.106,88 | 1.77 | 18:10 |
| ANKARA | 44.390,08 | 1.18 | 18:10 |
| ANTALYA | 14.043,27 | -2.1 | 18:10 |
| ARACI KURUMLAR | 103.492,10 | 3.46 | 18:10 |
| AYDIN | 8.151,59 | -0.8 | 18:09 |
| BALIKESIR | 11.626,16 | -1.29 | 18:10 |
| BANKA | 14.558,48 | 2.89 | 18:10 |
| BANKA DISI LIKIT 10 | 18.424,63 | 1.59 | 18:10 |
| BILISIM | 9.481,24 | 5.73 | 18:10 |
| BURSA | 19.570,41 | 1.88 | 18:10 |
| DENIZLI | 10.311,15 | 3.81 | 18:10 |
| ELEKTRIK | 766,67 | -0.79 | 18:10 |
| FIN KIR FAKTORING | 47.599,40 | -4.61 | 18:10 |
| GAYRIMENKUL YO | 6.290,83 | 0.62 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.300,43 | 0.62 | 18:10 |
| GERI ALIM | 13.795,98 | 0.77 | 18:10 |
| GIDA ICECEK | 16.879,70 | -1.39 | 18:10 |
| GIRISIM SERMAYESI YO | 11.961,19 | 0.96 | 18:10 |
| HALKA ARZ | 356.072,35 | -1.42 | 18:10 |
| HIZMETLER | 12.339,99 | 0.91 | 18:10 |
| HOLDING VE YATIRIM | 14.285,04 | 2.18 | 18:10 |
| ILETISIM | 2.520,57 | -1.12 | 18:10 |
| INSAAT | 21.453,59 | 1.6 | 18:10 |
| ISTANBUL | 18.004,02 | 1.87 | 18:10 |
| IZMIR | 18.086,12 | -0.18 | 18:10 |
| KATILIM 100 | 16.908,03 | 0.76 | 18:10 |
| KATILIM 30 | 16.695,44 | 0.74 | 18:10 |
| KATILIM 50 | 16.636,17 | 0.79 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.182,29 | 0.65 | 18:10 |
| KATILIM TEMETTU | 16.835,40 | 1.28 | 18:10 |
| KATILIM TUM | 18.017,82 | 1 | 18:10 |
| KAYSERI | 37.697,63 | -0.94 | 18:10 |
| KIMYA PETROL PLASTIK | 16.517,35 | 1.69 | 18:10 |
| KOBI SANAYI | 42.872,15 | -0.14 | 18:10 |
| KOCAELI | 36.386,26 | 2.27 | 18:10 |
| KONAKLAMA | 1.641,91 | 0.42 | 18:10 |
| KONYA | 8.020,43 | 0.33 | 18:10 |
| KURUMSAL YONETIM | 12.492,00 | 1.81 | 18:10 |
| LIKIT BANKA | 12.958,79 | 3.29 | 18:10 |
| MADENCILIK | 13.246,54 | -2.73 | 18:10 |
| MALI | 18.242,21 | 1.42 | 18:10 |
| MANISA | 4.859,05 | -6.1 | 18:10 |
| MENKUL KIYM YO | 4.822,40 | 1.22 | 18:10 |
| METAL ANA | 26.731,04 | 0.45 | 18:10 |
| METAL ESYA MAKINA | 27.597,22 | 1.93 | 18:10 |
| ORMAN KAGIT BASIM | 7.539,66 | -0.55 | 18:10 |
| PERAKENDE TICARET | 32.763,11 | 1.23 | 18:10 |
| SIGORTA | 74.460,31 | 1.3 | 18:10 |
| SINAI | 18.223,13 | 0.59 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.224,22 | 0.59 | 18:10 |
| SPOR | 1.793,99 | 1.83 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.170,76 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.723,91 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.169,77 | 1.52 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.664,58 | 1.79 | 18:10 |
| TAS TOPRAK | 13.440,27 | -0.75 | 18:10 |
| TEKIRDAG | 44.188,07 | 0.49 | 18:10 |
| TEKNOLOJI | 45.323,72 | 2.92 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.827,03 | 4.09 | 18:10 |
| TEKSTIL DERI | 4.104,93 | 1.14 | 18:10 |
| TEMETTU | 15.289,32 | 1.66 | 18:10 |
| TEMETTU 10 YIL | 15.443,74 | 1.77 | 18:10 |
| TEMETTU 25 | 17.104,66 | 1.78 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.786,94 | 1.68 | 18:10 |
| TEMETTU 5 YIL | 14.179,27 | 1.66 | 18:10 |
| TICARET | 33.649,33 | 1.34 | 18:10 |
| TOPTAN TICARET | 42.291,55 | 2.24 | 18:09 |
| TUM | 17.290,39 | 1.2 | 18:10 |
| TUM-100 | 74.437,60 | 1.11 | 18:10 |
| TURIZM | 1.757,86 | 1.58 | 18:10 |
| ULASTIRMA | 37.510,11 | 1.78 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,84 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.697,54 | 0.03 | 17:25 |
| YILDIZ | 15.347,16 | 1.16 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.799,40 | 2.18 | 18:09 |
| GARANTI BBVA IKLIM | 9.777,72 | 1.73 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.074,45 | 1.26 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.586,36 | 2.01 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.602,08 | 1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.362,11 | 0.55 | 18:10 |
| QNB TEMIZ ENERJI | 169,54 | -1.27 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.228,74 | 1.47 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.192,12 | 2.51 | 18:10 |
| THYAO | 14.307.510.787,00 |
| ASELS | 12.077.916.762,75 |
| AKBNK | 11.316.826.692,95 |
| TRALT | 9.741.645.471,86 |
| ASTOR | 9.343.497.050,25 |
| YKBNK | 8.936.979.237,94 |
| ISCTR | 8.396.591.369,12 |
| SARAE | 7.296.690.197,90 |
| GARAN | 7.165.870.552,20 |
| TUPRS | 6.444.976.856,50 |
| METEN | 4.099.253.920,73 |
| SASA | 4.004.355.137,76 |
| EREGL | 3.976.510.827,98 |
| BIMAS | 3.949.094.147,75 |
| KCHOL | 3.543.886.549,50 |
Bitcoin
2994715 TL
-1.1%
Ethereum
88710 TL
-0.7%
Tether
47.47 TL
0%
USDC
47.49 TL
0%
XRP
50.52 TL
-0.7%
Solana
3463.93 TL
-0.8%
TRON
15.58 TL
0.5%
Figure Heloc
48.19 TL
-2.4%
WhiteBIT Coin
2614.06 TL
-1%
Hyperliquid
2483.57 TL
-5%
Dogecoin
3.32 TL
0.5%
USDS
47.52 TL
0%
LEO Token
465.15 TL
0.4%
Rain
0.599512 TL
-1%
Zcash
22177 TL
1.3%
Monero
17102.71 TL
3.6%
Cardano
8.36 TL
2.7%
Chainlink
384.7 TL
-1.8%
Stellar
8.14 TL
1.2%
Canton
5.6 TL
-0.2%
Dai
47.51 TL
0%
Bitcoin Cash
9895.49 TL
0.5%
USD1
47.47 TL
0%
Ethena USDe
47.5 TL
0%
Gram (prev. Toncoin)
66.42 TL
0.6%
Litecoin
2102.62 TL
-1.1%
Global Dollar
47.49 TL
-0.1%
Hedera
3.33 TL
2.8%
Circle USYC
53.79 TL
0.2%
Shiba Inu
0.0002347 TL
6.9%
Sui
32.51 TL
-0.3%
Avalanche
301.59 TL
-1.5%
PayPal USD
47.51 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.51 TL
0%
Cronos
2.6 TL
0%
Uniswap
195.14 TL
-6.6%
Tether Gold
191883 TL
-0.2%
NEAR Protocol
79.25 TL
1.8%
Ondo US Dollar Yield
54.1 TL
0%
Ondo
18.48 TL
-3.3%
Bittensor
9169.95 TL
0.4%
OKB
4097.02 TL
0.9%
PAX Gold
192107 TL
-0.2%
World Liberty Financial
2.56 TL
-0.9%
Aster
28.45 TL
-0.1%
HTX DAO
8.487E-5 TL
-0.6%
USDD
47.46 TL
0%
Ripple USD
47.52 TL
0%
Audiera
224.08 TL
13.3%
MemeCore
51.61 TL
-6.3%
Falcon USD
47.32 TL
0.1%
Aave
4351.23 TL
-6.1%
BFUSD
47.43 TL
0%
Sky
2.66 TL
-2.6%
Polkadot
36.64 TL
1.6%
Mantle
18.68 TL
-0.5%
Pepe
0.00013135 TL
0.9%
Internet Computer
98.3 TL
0.8%
Bitget Token
77.28 TL
0.1%
USDGO
47.51 TL
0%
United Stables
47.49 TL
0%
Worldcoin
14.57 TL
0.7%
Ethereum Classic
314.23 TL
-0.5%
Blockchain Capital
5046.79 TL
0%
Pi Network
4.15 TL
7.2%
Spiko Amundi Overnight Swap Fund (EUR)
55.33 TL
0.4%
Spiko EU T-Bills Money Market Fund
57.89 TL
0.4%
Quant
2952.41 TL
3.6%
KuCoin
312.95 TL
-0.4%
Janus Henderson Anemoy Treasury Fund
52.8 TL
0%
Pump.fun
0.102037 TL
6.3%
Stable
1.62 TL
-0.7%
JUST
4.94 TL
0.2%
Ethena
3.86 TL
0%
POL (ex-MATIC)
3.45 TL
1.5%
Algorand
3.82 TL
2.8%
NEXO
33.99 TL
0.1%
Render
65.2 TL
-0.7%
Gate
308.5 TL
-0.5%
Janus Henderson Anemoy AAA CLO Fund
49.55 TL
0%
Beldex
3.98 TL
0.9%
GHO
47.44 TL
0%
Cosmos Hub
58.42 TL
0.1%
Jupiter
9.11 TL
0%
YLDS
47.52 TL
0.1%
币安人生 (BinanceLife)
29.57 TL
-3.3%
Filecoin
33.83 TL
-1%
Venice Token
562.33 TL
-0.7%
Usual USD
47.47 TL
0%
Arbitrum
3.72 TL
3.4%
Lighter
96.99 TL
-6.2%
TrueUSD
47.29 TL
0%