| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,19 | -1,18 | 12:03:20 |
| AGHOL | 31,64 | -1,25 | 12:02:46 |
| AHGAZ | 25,94 | 2,37 | 12:02:47 |
| AKBNK | 82,75 | -0,96 | 12:03:20 |
| AKSA | 10,72 | -2,10 | 12:02:43 |
| AKSEN | 81,30 | 1,50 | 12:03:09 |
| ALARK | 94,10 | -1,52 | 12:03:20 |
| ALFAS | 41,14 | 2,75 | 12:03:04 |
| ALTNY | 16,09 | 0,81 | 12:02:59 |
| ANSGR | 28,42 | 0,28 | 12:02:49 |
| ARCLK | 116,70 | -1,68 | 12:03:20 |
| ARDYZ | 42,14 | -0,09 | 12:02:30 |
| ASELS | 414,25 | 0,06 | 12:03:08 |
| ASTOR | 205,10 | 4,27 | 12:03:17 |
| AVPGY | 56,30 | -0,35 | 12:03:06 |
| BALSU | 16,66 | 4,85 | 12:03:21 |
| BIMAS | 755,50 | -1,24 | 12:03:18 |
| BRSAN | 557,50 | -1,50 | 12:03:20 |
| BRYAT | 2.185,00 | -2,15 | 12:03:10 |
| BSOKE | 35,54 | 1,54 | 12:03:03 |
| BTCIM | 6,61 | -0,90 | 12:02:45 |
| CANTE | 1,75 | -1,13 | 12:03:21 |
| CCOLA | 79,70 | 0,69 | 12:03:05 |
| CIMSA | 54,10 | -0,46 | 12:03:20 |
| CLEBI | 2.222,00 | 3,01 | 12:03:17 |
| CVKMD | 35,98 | -1,15 | 12:03:14 |
| CWENE | 34,92 | -1,85 | 12:03:10 |
| DAPGM | 10,69 | 0,56 | 12:03:10 |
| DOAS | 187,60 | -1,73 | 12:03:09 |
| DOHOL | 21,02 | -1,96 | 12:03:07 |
| DSTKF | 2.258,00 | -0,79 | 12:03:05 |
| ECILC | 90,80 | -0,71 | 12:02:45 |
| EFOR | 8,95 | 9,95 | 12:02:14 |
| EKGYO | 22,14 | -0,90 | 12:03:09 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,38 | 0,97 | 12:03:20 |
| ENJSA | 123,10 | -3,07 | 12:02:49 |
| ENKAI | 105,90 | -1,94 | 12:03:20 |
| EREGL | 32,24 | 0,62 | 12:03:22 |
| EUPWR | 40,20 | 0,00 | 12:03:20 |
| EUREN | 5,38 | 0,19 | 12:03:04 |
| FROTO | 107,60 | -1,56 | 12:03:10 |
| GARAN | 147,30 | 0,61 | 12:03:09 |
| GENIL | 10,21 | -1,26 | 12:02:57 |
| GESAN | 47,50 | -0,13 | 12:03:07 |
| GLRMK | 246,20 | 0,53 | 12:03:13 |
| GRSEL | 318,25 | -1,77 | 12:02:13 |
| GRTHO | 257,50 | 0,78 | 12:02:36 |
| GSRAY | 1,15 | 1,77 | 12:02:23 |
| GUBRF | 535,00 | -0,83 | 12:02:49 |
| HALKB | 40,72 | -1,02 | 12:02:49 |
| HEKTS | 3,37 | 1,51 | 12:03:07 |
| ISCTR | 15,00 | -0,73 | 12:03:10 |
| ISMEN | 45,36 | -0,96 | 12:02:14 |
| KARSN | 11,19 | 2,66 | 12:03:09 |
| KCHOL | 208,70 | -1,46 | 12:02:59 |
| KONTR | 13,81 | 5,26 | 12:03:21 |
| KRDMD | 37,10 | 0,54 | 12:03:16 |
| KTLEV | 87,35 | 2,76 | 12:03:21 |
| MAGEN | 61,90 | -0,40 | 12:01:53 |
| MAVI | 44,80 | -1,32 | 12:02:51 |
| MGROS | 658,50 | -2,15 | 12:03:21 |
| MIATK | 40,70 | 0,59 | 12:03:10 |
| MPARK | 473,50 | -1,15 | 12:03:04 |
| OBAMS | 8,15 | -0,61 | 12:03:08 |
| ODAS | 7,26 | 0,69 | 12:03:05 |
| OTKAR | 399,25 | -2,26 | 12:03:05 |
| OYAKC | 25,32 | -0,86 | 12:02:46 |
| PAHOL | 1,65 | 0,00 | 12:03:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 123,40 | -2,06 | 12:03:06 |
| PATEK | 21,88 | 0,37 | 12:03:17 |
| PETKM | 22,16 | 0,82 | 12:03:06 |
| PGSUS | 192,40 | -2,29 | 12:03:21 |
| PSGYO | 2,92 | -3,31 | 12:02:50 |
| QUAGR | 4,10 | 0,00 | 12:02:57 |
| RALYH | 336,75 | 5,32 | 12:03:02 |
| REEDR | 8,58 | 2,14 | 12:03:10 |
| SAHOL | 103,10 | -1,90 | 12:03:09 |
| SARKY | 29,14 | -3,89 | 12:03:21 |
| SASA | 3,16 | 0,64 | 12:03:21 |
| SISE | 48,06 | -0,58 | 12:03:20 |
| SKBNK | 13,01 | -1,44 | 12:03:07 |
| SOKM | 51,50 | -2,37 | 12:03:20 |
| TABGD | 261,75 | -1,41 | 12:02:59 |
| TAVHL | 312,00 | -2,50 | 12:03:18 |
| TCELL | 119,00 | -1,24 | 12:02:45 |
| THYAO | 323,75 | -1,60 | 12:03:21 |
| TKFEN | 126,70 | 4,88 | 12:03:07 |
| TOASO | 287,75 | -2,29 | 12:02:42 |
| TRALT | 48,52 | -1,78 | 12:03:10 |
| TRENJ | 98,80 | -0,75 | 12:02:51 |
| TRMET | 139,00 | -1,42 | 12:02:51 |
| TSKB | 12,52 | -1,11 | 12:02:42 |
| TTKOM | 65,95 | 0,84 | 12:03:20 |
| TTRAK | 484,50 | -1,57 | 12:02:56 |
| TUPRS | 257,50 | 1,78 | 12:03:19 |
| TURSG | 14,87 | 1,09 | 12:03:01 |
| ULKER | 122,30 | -2,00 | 12:03:09 |
| VAKBN | 34,66 | -2,09 | 12:03:20 |
| VESTL | 29,56 | -1,73 | 12:03:04 |
| YKBNK | 38,92 | -0,97 | 12:03:20 |
| ZOREN | 3,12 | -2,80 | 12:03:08 |
Bitcoin
3368200 TL
-0.07021%
Ethereum
103420 TL
-0.44558%
Tether
44.89 TL
0.06783%
XRP
63.53 TL
-0.24065%
USDC
44.87 TL
0.06425%
Solana
3812.79 TL
0.26208%
TRON
14.79 TL
-1.06546%
Figure Heloc
46.41 TL
0.00%
Dogecoin
4.24 TL
0.84383%
WhiteBIT Coin
2441.36 TL
-0.18632%
USDS
44.86 TL
0.05957%
Hyperliquid
1839.04 TL
-4.94834%
LEO Token
456.56 TL
1.63525%
Cardano
11.06 TL
0.48971%
Bitcoin Cash
19805.18 TL
-0.14968%
Chainlink
412.77 TL
0.33535%
Monero
15842.99 TL
0.30409%
MemeCore
155.84 TL
0.34866%
Canton
6.79 TL
2.44458%
Stellar
7.58 TL
0.51147%
Ethena USDe
44.87 TL
0.1037%
Zcash
13899.71 TL
-4.2448%
Dai
44.85 TL
0.07271%
USD1
44.88 TL
0.07238%
Litecoin
2467.53 TL
-0.12807%
PayPal USD
44.87 TL
0.06854%
Avalanche
413.08 TL
0.05426%
Hedera
4 TL
1.21924%
Sui
42.3 TL
-0.06204%
Rain
0.339741 TL
-0.63975%
Shiba Inu
0.00026949 TL
0.28329%
Toncoin
58.14 TL
0.5611%
Cronos
3.11 TL
-0.10484%
Circle USYC
50.05 TL
0.00%
Tether Gold
214284 TL
-0.03818%
BlackRock USD Institutional Digital Liquidity Fund
44.88 TL
0.07943%
World Liberty Financial
3.49 TL
-0.76922%
PAX Gold
214599 TL
0.01812%
Bittensor
10937.76 TL
-0.1992%
Global Dollar
44.87 TL
0.07968%
Polkadot
56.41 TL
-0.05693%
Uniswap
146.65 TL
-0.28745%
Mantle
28.22 TL
-3.59624%
Sky
3.58 TL
5.16099%
Falcon USD
44.8 TL
0.06748%
Pi Network
7.71 TL
-0.27082%
OKB
3725.87 TL
-0.75169%
NEAR Protocol
60.46 TL
0.78496%
Aster
30.48 TL
1.01632%
HTX DAO
8.12E-5 TL
-0.19612%
Pepe
0.00016912 TL
0.6543%
Janus Henderson Anemoy Treasury Fund
49.39 TL
0.07943%
Ripple USD
44.86 TL
0.05012%
Aave
4116.25 TL
-0.21284%
USDD
44.89 TL
0.0822%
Internet Computer
109.15 TL
-0.71025%
Ondo US Dollar Yield
50.72 TL
0.35835%
Bitget Token
84.67 TL
0.85679%
BFUSD
44.87 TL
0.07901%
Ethereum Classic
377.1 TL
0.82526%
Ondo
11.35 TL
-0.37305%
KuCoin
382.76 TL
0.74845%
Gate
324.44 TL
1.07897%
Pump.fun
0.081343 TL
-1.17028%
Quant
3291.32 TL
0.189%
United Stables
44.87 TL
0.04563%
Spiko EU T-Bills Money Market Fund
55.43 TL
-0.02037%
Ethena
5.17 TL
-2.59713%
POL (ex-MATIC)
4.05 TL
1.39232%
Render
79.7 TL
0.79479%
Algorand
4.62 TL
-1.60328%
Cosmos Hub
79.86 TL
0.5754%
NEXO
39.69 TL
-0.69654%
USDtb
44.85 TL
-0.00698%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.13 TL
0.07943%
Worldcoin
11.79 TL
0.68772%
Arbitrum
5.69 TL
0.75538%
Blockchain Capital
3714.27 TL
0.07943%
Aptos
41.8 TL
0.25798%
Filecoin
41.3 TL
-0.30914%
DeXe
677.24 TL
0.17524%
Official Trump
127.82 TL
0.58392%
JUST
3.3 TL
2.50591%
Beldex
3.6 TL
0.38269%
VeChain
0.316912 TL
-0.22487%
Jupiter
7.66 TL
-3.67577%
OUSG
5159.11 TL
0.07943%
Midnight
1.6 TL
-3.29656%
YLDS
44.87 TL
0.05971%
GHO
44.82 TL
0.0487%
Usual USD
44.79 TL
0.05769%
Stable
1.13 TL
-1.36013%
Bonk
0.00027321 TL
1.723%
Siren
31.76 TL
9.13292%