| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,88 | -0,91 | 18:09:48 |
| AGHOL | 35,50 | 0,11 | 18:09:40 |
| AGROT | 2,41 | 1,69 | 18:08:17 |
| AHGAZ | 33,46 | 0,66 | 18:09:44 |
| AKBNK | 63,40 | 2,92 | 18:09:58 |
| AKSA | 13,00 | 5,52 | 18:09:58 |
| AKSEN | 94,15 | -2,94 | 18:09:35 |
| ALARK | 101,00 | 0,10 | 18:09:36 |
| ALFAS | 41,04 | 0,20 | 18:09:41 |
| ALTNY | 15,38 | 0,33 | 18:09:48 |
| ANHYT | 115,00 | 5,12 | 18:09:59 |
| ANSGR | 27,20 | 1,19 | 18:08:43 |
| ARCLK | 97,25 | 0,36 | 18:09:46 |
| ARDYZ | 72,30 | 6,56 | 18:09:50 |
| ASELS | 342,25 | 1,41 | 18:09:59 |
| ASTOR | 295,50 | 2,78 | 18:09:58 |
| AVPGY | 51,95 | 3,80 | 18:09:38 |
| BERA | 12,78 | 0,95 | 18:09:59 |
| BIMAS | 390,25 | 1,89 | 18:09:57 |
| BRSAN | 521,50 | -1,23 | 18:09:54 |
| BRYAT | 1.709,00 | 2,89 | 18:08:13 |
| BSOKE | 35,56 | -0,67 | 18:08:24 |
| BTCIM | 4,90 | 0,62 | 18:09:54 |
| CANTE | 1,20 | 0,84 | 18:09:52 |
| CCOLA | 91,05 | 0,61 | 18:09:34 |
| CIMSA | 44,84 | -2,99 | 18:09:57 |
| CLEBI | 1.443,00 | -0,28 | 18:09:23 |
| CWENE | 34,00 | -3,68 | 18:09:59 |
| DOAS | 190,40 | 4,90 | 18:09:58 |
| DOHOL | 20,92 | -1,60 | 18:09:51 |
| ECILC | 68,30 | 2,94 | 18:09:45 |
| EFOR | 20,74 | -2,90 | 18:09:31 |
| EGEEN | 5.270,00 | 1,10 | 18:08:35 |
| EKGYO | 17,91 | 1,02 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,21 | 0,99 | 18:09:56 |
| ENJSA | 108,90 | -0,55 | 18:09:44 |
| ENKAI | 87,60 | 2,76 | 18:09:56 |
| EREGL | 42,54 | 0,33 | 18:09:50 |
| EUPWR | 85,10 | -0,87 | 18:09:58 |
| FROTO | 80,10 | 4,43 | 18:09:55 |
| GARAN | 123,40 | 0,24 | 18:09:59 |
| GESAN | 74,75 | -0,86 | 18:09:49 |
| GOLTS | 287,25 | -0,52 | 18:08:14 |
| GRTHO | 245,80 | -0,85 | 18:08:12 |
| GSRAY | 0,98 | 1,03 | 18:09:59 |
| GUBRF | 398,50 | -0,62 | 18:09:35 |
| HALKB | 37,44 | 4,76 | 18:09:48 |
| HEKTS | 2,91 | 0,69 | 18:09:59 |
| IEYHO | 167,50 | 1,95 | 18:09:48 |
| ISCTR | 12,47 | 3,66 | 18:09:59 |
| ISMEN | 34,54 | 0,76 | 17:59:49 |
| KARSN | 10,05 | 1,01 | 18:09:28 |
| KCAER | 14,94 | 1,15 | 18:08:56 |
| KCHOL | 196,90 | 2,82 | 18:09:25 |
| KONTR | 4,61 | -4,95 | 18:09:51 |
| KONYA | 3.650,00 | 0,69 | 18:05:18 |
| KRDMD | 41,20 | 0,78 | 18:09:38 |
| KTLEV | 155,60 | -0,83 | 18:09:40 |
| LMKDC | 22,62 | -0,35 | 18:09:31 |
| MAGEN | 36,90 | -3,45 | 18:09:39 |
| MAVI | 39,12 | -0,05 | 18:08:38 |
| MGROS | 625,50 | 0,40 | 18:09:48 |
| MIATK | 30,82 | 0,06 | 18:09:31 |
| MPARK | 405,00 | 1,19 | 18:09:34 |
| OBAMS | 4,93 | 4,01 | 18:09:33 |
| ODAS | 7,84 | -9,78 | 17:59:50 |
| OTKAR | 305,00 | 0,33 | 18:09:49 |
| OYAKC | 20,30 | -2,96 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,32 | -0,75 | 18:08:48 |
| PASEU | 155,00 | 3,33 | 17:59:59 |
| PETKM | 19,12 | 0,58 | 18:09:33 |
| PGSUS | 153,00 | 2,89 | 18:09:31 |
| RALYH | 241,50 | 3,07 | 18:09:38 |
| REEDR | 6,56 | 2,98 | 18:09:12 |
| RYGYO | 38,30 | -1,14 | 18:08:20 |
| SAHOL | 84,50 | 2,67 | 18:09:39 |
| SASA | 2,47 | -0,40 | 18:09:47 |
| SELEC | 213,00 | -0,93 | 18:08:35 |
| SISE | 41,74 | 0,97 | 18:09:46 |
| SKBNK | 6,97 | -9,95 | 18:09:41 |
| SMRTG | 10,70 | -3,60 | 18:08:03 |
| SOKM | 51,00 | -3,04 | 18:08:01 |
| TABGD | 243,10 | 2,40 | 18:08:59 |
| TAVHL | 271,75 | 1,49 | 18:09:23 |
| TCELL | 99,95 | -1,53 | 18:09:33 |
| THYAO | 314,00 | 1,87 | 18:09:32 |
| TKFEN | 154,50 | 1,18 | 18:09:32 |
| TOASO | 272,50 | 4,61 | 18:09:50 |
| TRALT | 44,16 | -4,37 | 18:09:49 |
| TRENJ | 90,95 | -1,89 | 18:09:39 |
| TRMET | 124,50 | -2,89 | 18:08:07 |
| TSKB | 10,94 | 0,64 | 18:09:03 |
| TTKOM | 51,00 | 0,59 | 18:09:13 |
| TTRAK | 412,25 | 0,06 | 17:57:56 |
| TUPRS | 295,25 | 2,52 | 18:09:49 |
| TURSG | 6,29 | 0,32 | 18:09:32 |
| ULKER | 86,30 | -1,82 | 18:09:44 |
| VAKBN | 29,22 | 1,18 | 18:09:30 |
| VESTL | 22,80 | -1,30 | 18:09:13 |
| YEOTK | 39,00 | -1,96 | 18:08:47 |
| YKBNK | 32,76 | 5,68 | 18:09:50 |
| ZOREN | 2,33 | -1,27 | 18:09:26 |
Bitcoin
2993154 TL
-0.2%
Ethereum
88816 TL
0.4%
Tether
47.47 TL
0%
USDC
47.5 TL
0%
XRP
50.51 TL
0%
Solana
3456.75 TL
-0.3%
TRON
15.59 TL
0.4%
Figure Heloc
48.17 TL
-2.4%
WhiteBIT Coin
2613.44 TL
-0.1%
Hyperliquid
2488.21 TL
-4.6%
Dogecoin
3.33 TL
1.3%
USDS
47.51 TL
0%
LEO Token
464.34 TL
0.2%
Rain
0.600554 TL
-1.4%
Zcash
22335 TL
3%
Monero
17010.66 TL
3.1%
Cardano
8.2 TL
2.8%
Chainlink
384.82 TL
-0.3%
Stellar
8.14 TL
1.4%
Canton
5.55 TL
-1.6%
Dai
47.51 TL
0%
Bitcoin Cash
9867.69 TL
0.9%
USD1
47.47 TL
0%
Ethena USDe
47.5 TL
0%
Gram (prev. Toncoin)
66.34 TL
0.8%
Litecoin
2094.27 TL
-1.8%
Global Dollar
47.51 TL
-0.1%
Hedera
3.32 TL
3.4%
Circle USYC
53.79 TL
0.2%
Shiba Inu
0.0002412 TL
7.1%
Sui
32.45 TL
0%
Avalanche
302.34 TL
-0.2%
PayPal USD
47.5 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.51 TL
0%
Cronos
2.6 TL
0.6%
Uniswap
195.11 TL
-4.9%
Tether Gold
191822 TL
0.3%
NEAR Protocol
78.89 TL
0.3%
Ondo US Dollar Yield
54.12 TL
0.1%
Ondo
18.46 TL
-2.7%
Bittensor
9153.12 TL
0.7%
OKB
4101.55 TL
1.4%
PAX Gold
192064 TL
0.4%
World Liberty Financial
2.58 TL
-1.3%
Aster
28.47 TL
0.3%
HTX DAO
8.492E-5 TL
-0.2%
USDD
47.41 TL
0%
Audiera
230.69 TL
15.3%
Ripple USD
47.52 TL
0%
MemeCore
51.02 TL
-16.2%
Falcon USD
47.32 TL
0.1%
Aave
4373.23 TL
-5.1%
Polkadot
36.97 TL
3.5%
BFUSD
47.43 TL
0%
Mantle
18.86 TL
0.9%
Sky
2.66 TL
-1.2%
Pepe
0.00013204 TL
0.7%
Internet Computer
98.16 TL
0.5%
Bitget Token
77.46 TL
0.1%
USDGO
47.51 TL
0%
United Stables
47.48 TL
0%
Worldcoin
14.49 TL
0.5%
Ethereum Classic
312.98 TL
-0.4%
Blockchain Capital
5046.79 TL
0%
Pi Network
4.12 TL
8.2%
Spiko Amundi Overnight Swap Fund (EUR)
55.33 TL
0.6%
Spiko EU T-Bills Money Market Fund
57.89 TL
0.6%
KuCoin
312.58 TL
0.9%
Quant
2935.71 TL
3.2%
Janus Henderson Anemoy Treasury Fund
52.8 TL
0%
JUST
4.91 TL
0.7%
Stable
1.61 TL
0.1%
Pump.fun
0.100663 TL
5%
POL (ex-MATIC)
3.46 TL
1.5%
Ethena
3.84 TL
0.4%
NEXO
34.18 TL
-0.2%
Render
64.93 TL
-0.3%
Algorand
3.75 TL
1.2%
Gate
308.27 TL
-0.3%
Janus Henderson Anemoy AAA CLO Fund
49.55 TL
0%
Beldex
3.97 TL
1.8%
GHO
47.43 TL
0%
Cosmos Hub
58.7 TL
0%
Jupiter
9.08 TL
-0.7%
YLDS
47.52 TL
0.1%
币安人生 (BinanceLife)
29.59 TL
-3.3%
Filecoin
33.74 TL
-0.9%
Venice Token
563.6 TL
0.3%
Usual USD
47.46 TL
0%
Arbitrum
3.72 TL
2.5%
Lighter
96.14 TL
-5.3%
TrueUSD
47.3 TL
0%