| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,55 | 0,82 | 18:10:00 |
| AGHOL | 31,32 | -3,93 | 18:10:00 |
| AKBNK | 78,90 | -4,65 | 18:10:00 |
| AKSA | 9,87 | 0,30 | 18:10:00 |
| AKSEN | 65,70 | -1,50 | 18:10:00 |
| ALARK | 97,95 | -2,73 | 18:10:00 |
| ALTNY | 16,80 | -7,39 | 18:10:00 |
| ANSGR | 25,46 | 0,87 | 18:10:00 |
| ARCLK | 109,10 | -1,62 | 18:10:00 |
| ASTOR | 175,50 | -2,88 | 18:10:00 |
| BALSU | 14,07 | -3,89 | 18:10:00 |
| BIMAS | 653,00 | -3,19 | 18:10:00 |
| BRSAN | 536,50 | -8,05 | 18:10:00 |
| BRYAT | 2.204,00 | 0,64 | 18:10:00 |
| BSOKE | 28,96 | 0,49 | 18:10:00 |
| BTCIM | 5,18 | -3,36 | 18:10:00 |
| CANTE | 1,50 | -0,66 | 18:10:00 |
| CCOLA | 65,80 | -5,66 | 18:10:00 |
| CIMSA | 47,24 | -3,59 | 18:10:00 |
| CWENE | 28,24 | -2,62 | 18:10:00 |
| DAPGM | 10,82 | -1,01 | 18:10:00 |
| DOAS | 197,50 | -2,47 | 18:10:00 |
| DOHOL | 19,42 | -1,82 | 18:10:00 |
| DSTKF | 1.510,00 | 0,67 | 18:10:00 |
| ECILC | 111,90 | -0,27 | 18:10:00 |
| EFOR | 19,60 | -2,39 | 18:10:00 |
| EKGYO | 21,72 | -3,64 | 18:10:00 |
| ENERY | 9,45 | -2,38 | 18:10:00 |
| ENJSA | 103,90 | -1,70 | 18:10:00 |
| ENKAI | 93,10 | -4,76 | 18:10:00 |
| EREGL | 29,14 | -7,49 | 18:10:00 |
| EUPWR | 32,62 | -4,56 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,88 | -0,69 | 18:10:00 |
| FROTO | 108,50 | -2,86 | 18:10:00 |
| GARAN | 137,60 | -5,95 | 18:10:00 |
| GENIL | 8,37 | 2,20 | 18:10:00 |
| GESAN | 43,86 | -1,17 | 18:10:00 |
| GLRMK | 160,50 | -1,41 | 18:10:00 |
| GRSEL | 353,50 | 1,22 | 18:10:00 |
| GRTHO | 229,00 | 1,69 | 18:10:00 |
| GSRAY | 1,14 | -1,72 | 18:10:00 |
| GUBRF | 517,50 | -2,91 | 18:10:00 |
| HALKB | 45,34 | -8,59 | 18:10:00 |
| HEKTS | 2,90 | 1,75 | 18:10:00 |
| ISCTR | 14,83 | -5,96 | 18:10:00 |
| ISMEN | 45,38 | -3,69 | 18:10:00 |
| KCAER | 10,32 | -3,01 | 18:10:00 |
| KCHOL | 189,10 | -3,22 | 18:10:00 |
| KONTR | 8,57 | -2,06 | 18:10:00 |
| KRDMD | 29,54 | -8,88 | 18:10:00 |
| KTLEV | 39,28 | 3,37 | 18:10:00 |
| KUYAS | 69,20 | 0,14 | 18:10:00 |
| MAGEN | 44,90 | -0,66 | 18:10:00 |
| MAVI | 43,16 | -1,24 | 18:10:01 |
| MGROS | 632,00 | -3,14 | 18:10:01 |
| MIATK | 37,08 | -2,68 | 18:10:01 |
| MPARK | 430,00 | -1,55 | 18:10:01 |
| OBAMS | 7,79 | -2,01 | 18:10:01 |
| ODAS | 5,86 | 2,45 | 18:10:01 |
| OTKAR | 362,25 | -2,82 | 18:10:01 |
| OYAKC | 23,02 | -3,20 | 18:10:01 |
| PASEU | 128,70 | 3,96 | 18:10:01 |
| PATEK | 18,25 | -7,69 | 18:10:01 |
| PETKM | 19,15 | 7,28 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 181,40 | -2,00 | 18:10:01 |
| QUAGR | 2,65 | 0,76 | 18:10:01 |
| RALYH | 150,50 | -0,13 | 18:10:01 |
| REEDR | 5,86 | -2,01 | 18:10:01 |
| SAHOL | 92,00 | -4,22 | 18:10:01 |
| SASA | 2,28 | -2,98 | 18:10:01 |
| SISE | 41,20 | -2,92 | 18:10:01 |
| SKBNK | 11,04 | -1,43 | 18:10:01 |
| TABGD | 243,60 | -2,56 | 18:10:01 |
| TAVHL | 293,75 | -3,29 | 18:10:01 |
| TCELL | 113,30 | -0,61 | 18:10:01 |
| THYAO | 287,00 | -0,69 | 18:10:01 |
| TKFEN | 69,25 | -1,84 | 18:10:01 |
| TOASO | 302,50 | -3,59 | 18:10:01 |
| TRALT | 52,80 | -9,97 | 18:10:01 |
| TRENJ | 112,80 | -3,51 | 18:10:01 |
| TRMET | 151,10 | -6,61 | 18:10:01 |
| TSKB | 11,92 | -2,45 | 18:10:01 |
| TTKOM | 63,95 | -2,81 | 18:10:01 |
| TTRAK | 461,75 | -2,79 | 18:10:01 |
| TUKAS | 2,33 | 1,75 | 18:10:01 |
| TUPRS | 235,00 | 4,54 | 18:10:01 |
| TUREX | 6,80 | 0,44 | 18:10:01 |
| TURSG | 12,25 | 1,41 | 18:10:01 |
| ULKER | 117,10 | -3,94 | 18:10:01 |
| VAKBN | 36,22 | -8,02 | 18:10:01 |
| VESTL | 28,18 | -0,35 | 18:10:01 |
| YEOTK | 38,78 | -1,77 | 18:10:01 |
| YKBNK | 37,08 | -6,17 | 18:10:01 |
| ZOREN | 2,98 | -2,93 | 18:10:01 |
Bitcoin
2984487 TL
-0.62084%
Ethereum
86273 TL
-2.29658%
Tether
43.98 TL
0.03282%
XRP
59.46 TL
-1.18872%
USDC
43.98 TL
0.03454%
Solana
3753.69 TL
-0.80542%
TRON
12.32 TL
-0.87661%
Figure Heloc
45.44 TL
0.27921%
Dogecoin
3.92 TL
-2.91823%
WhiteBIT Coin
2153.49 TL
-1.12076%
USDS
43.98 TL
0.0151%
Cardano
11.45 TL
-4.16151%
Bitcoin Cash
19417.44 TL
-0.07451%
LEO Token
405.44 TL
1.88948%
Hyperliquid
1364.99 TL
-6.91864%
Monero
15029.03 TL
1.11748%
Chainlink
384.28 TL
-1.44013%
Ethena USDe
43.97 TL
0.07986%
Canton
6.91 TL
-2.2828%
Stellar
6.62 TL
-1.25837%
USD1
43.95 TL
0.01935%
Rain
0.401276 TL
-0.54223%
Dai
43.98 TL
0.06287%
Litecoin
2402.51 TL
1.2724%
PayPal USD
43.94 TL
-0.05761%
Hedera
4.27 TL
0.3991%
Avalanche
400.33 TL
-0.21246%
Zcash
9564.37 TL
-1.65491%
Sui
39.61 TL
-1.75838%
Shiba Inu
0.00023964 TL
0.51082%
Cronos
3.31 TL
-0.06199%
Toncoin
55.32 TL
1.09107%
Tether Gold
225488 TL
-3.65898%
World Liberty Financial
4.58 TL
-1.58805%
Polkadot
67.12 TL
1.8544%
PAX Gold
227387 TL
-3.69131%
Uniswap
171.11 TL
0.2401%
MemeCore
61.87 TL
-3.6928%
Mantle
29.82 TL
1.96371%
BlackRock USD Institutional Digital Liquidity Fund
43.98 TL
0.0332%
Circle USYC
49.18 TL
0.04583%
NEAR Protocol
60.66 TL
-3.54771%
Global Dollar
43.98 TL
0.03882%
Falcon USD
43.87 TL
0.05231%
Bittensor
7890.91 TL
-1.5779%
Aster
30.6 TL
-0.25066%
Aave
4863.86 TL
-7.37243%
Pi Network
7.54 TL
0.39737%
Sky
3.1 TL
0.95049%
Ripple USD
43.98 TL
0.02235%
OKB
3320.92 TL
-1.44892%
Bitget Token
92.98 TL
-0.97163%
HTX DAO
6.941E-5 TL
-0.61983%
Pepe
0.00015034 TL
-1.41511%
Internet Computer
110.89 TL
5.61836%
BFUSD
43.94 TL
0.02537%
Ethereum Classic
369.83 TL
-1.78157%
Ondo
11.19 TL
-0.19806%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484.16 TL
0.06237%
Gate
304.18 TL
-0.99638%
Worldcoin
17.08 TL
-3.01075%
Pump.fun
0.082713 TL
-5.77357%
POL (ex-MATIC)
4.43 TL
0.83374%
KuCoin
341.01 TL
1.31857%
Midnight
2.64 TL
0.49977%
Ondo US Dollar Yield
48.92 TL
-0.14427%
Ethena
4.86 TL
-2.46447%
Cosmos Hub
80.16 TL
-0.93302%
Quant
2725.7 TL
-2.74737%
NEXO
37.58 TL
-1.00265%
USDtb
44.02 TL
0.10218%
Spiko EU T-Bills Money Market Fund
53.42 TL
-0.73046%
Aptos
44.19 TL
3.65374%
Official Trump
146.95 TL
-3.32435%
Algorand
3.77 TL
-0.60597%
Filecoin
44 TL
0.93919%
OUSG
5034.93 TL
0.04252%
Janus Henderson Anemoy AAA CLO Fund
45.2 TL
0.09115%
USDD
43.98 TL
0.04657%
Render
58.19 TL
-0.88321%
Jupiter
7.91 TL
2.97218%
VeChain
0.311662 TL
-0.75761%
Stable
1.3 TL
-3.38632%
Beldex
3.52 TL
0.13339%
Arbitrum
4.5 TL
1.41952%
YLDS
43.98 TL
0.03152%
Janus Henderson Anemoy Treasury Fund
48.21 TL
0.04068%
Usual USD
43.89 TL
-0.19122%
GHO
44.01 TL
0.02824%
Bonk
0.0002605 TL
-0.19173%
Decred
1282.5 TL
-3.12729%
A7A5
0.56204 TL
0.37155%
TrueUSD
43.95 TL
0.00491%
Virtuals Protocol
32.58 TL
-3.28137%