• YARIM ALTIN
    24.203,00
    % 0,94
  • AMERIKAN DOLARI
    43,9588
    % 0,00
  • € EURO
    51,1767
    % 0,11
  • £ POUND
    58,8751
    % 0,15
  • ¥ YUAN
    6,3698
    % 0,21
  • РУБ RUBLE
    0,5660
    % -0,62
  • BITCOIN/TL
    3145582,689
    % 7,56
  • BIST 100
    12.993,86
    % 0,47

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,75 1,08 13:08:13
AKBNK 78,50 -0,51 13:08:34
ASELS 336,00 4,27 13:08:30
ASTOR 176,30 0,46 13:08:41
BIMAS 651,50 -0,23 13:08:41
CIMSA 47,72 1,02 13:08:43
DSTKF 1.553,00 2,85 13:08:27
EKGYO 21,76 0,18 13:08:40
ENKAI 92,90 -0,21 13:08:12
EREGL 29,02 -0,41 13:08:27
FROTO 108,50 0,00 13:08:43
Menkul Fiyat % Zaman
GARAN 138,60 0,73 13:08:22
GUBRF 511,50 -1,16 13:08:30
HEKTS 2,93 1,03 13:06:53
ISCTR 14,96 0,88 13:08:40
KCHOL 191,50 1,27 13:08:34
KRDMD 30,36 2,78 13:08:21
MGROS 628,50 -0,55 13:08:32
PETKM 19,27 0,63 13:07:57
PGSUS 181,40 0,00 13:08:11
SAHOL 92,85 0,92 13:08:32
SASA 2,31 1,32 13:08:02
Menkul Fiyat % Zaman
SISE 41,20 0,00 13:08:23
TAVHL 293,00 -0,26 13:07:37
TCELL 112,20 -0,97 13:07:41
THYAO 287,75 0,26 13:08:41
TOASO 292,00 -3,47 13:08:12
TRALT 53,40 1,14 13:08:43
TTKOM 63,70 -0,39 13:07:57
TUPRS 235,10 0,04 13:08:30
ULKER 118,40 1,11 13:07:38
YKBNK 37,04 -0,11 13:08:07