| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 4,52 | 18:09:50 |
| AGHOL | 32,04 | 3,96 | 18:08:39 |
| AGROT | 3,23 | 9,86 | 18:09:47 |
| AHGAZ | 25,34 | 1,69 | 18:08:52 |
| AKBNK | 83,55 | 6,98 | 18:09:41 |
| AKSA | 10,95 | 2,34 | 18:09:08 |
| AKSEN | 80,10 | -1,60 | 18:09:57 |
| ALARK | 95,55 | 2,52 | 18:09:44 |
| ALFAS | 40,04 | 3,78 | 18:09:52 |
| ALTNY | 15,96 | -0,06 | 18:09:27 |
| ANHYT | 113,80 | 2,80 | 18:08:46 |
| ANSGR | 28,34 | 1,80 | 18:09:45 |
| ARCLK | 118,70 | 2,33 | 18:09:35 |
| ARDYZ | 42,18 | 0,38 | 18:09:26 |
| ASELS | 414,00 | 0,73 | 18:09:53 |
| ASTOR | 196,70 | 2,45 | 18:09:50 |
| AVPGY | 56,50 | 2,45 | 18:05:09 |
| BERA | 17,56 | 1,04 | 18:09:57 |
| BIMAS | 765,00 | 2,55 | 18:09:55 |
| BRSAN | 566,00 | 4,33 | 18:09:54 |
| BRYAT | 2.233,00 | 4,54 | 18:09:42 |
| BSOKE | 35,00 | -0,06 | 18:08:55 |
| BTCIM | 6,67 | 1,37 | 18:09:58 |
| CANTE | 1,77 | 3,51 | 18:09:58 |
| CCOLA | 79,15 | 1,02 | 18:09:54 |
| CIMSA | 54,35 | 3,52 | 18:09:11 |
| CLEBI | 2.157,00 | 9,99 | 18:09:20 |
| CWENE | 35,58 | -1,98 | 18:10:00 |
| DOAS | 190,90 | 1,27 | 18:09:56 |
| DOHOL | 21,44 | -1,02 | 18:09:32 |
| ECILC | 91,45 | 1,78 | 18:09:53 |
| EFOR | 8,14 | 10,00 | 18:09:57 |
| EGEEN | 6.995,00 | 9,90 | 18:09:53 |
| EKGYO | 22,34 | 6,58 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,29 | 1,20 | 18:09:23 |
| ENJSA | 127,00 | 0,08 | 18:09:54 |
| ENKAI | 108,00 | 4,05 | 18:09:57 |
| EREGL | 32,04 | 3,69 | 18:09:57 |
| EUPWR | 40,20 | 1,31 | 18:09:58 |
| FROTO | 109,30 | 3,21 | 18:10:00 |
| GARAN | 146,40 | 6,86 | 18:09:56 |
| GESAN | 47,56 | 2,06 | 18:09:59 |
| GOLTS | 382,00 | 2,14 | 18:09:42 |
| GRTHO | 255,50 | 0,79 | 18:09:48 |
| GSRAY | 1,13 | 1,80 | 18:09:58 |
| GUBRF | 539,50 | 3,06 | 18:09:05 |
| HALKB | 41,14 | 4,36 | 18:09:56 |
| HEKTS | 3,32 | 2,15 | 18:09:51 |
| IEYHO | 98,10 | 0,20 | 18:09:57 |
| ISCTR | 15,11 | 4,64 | 18:10:01 |
| ISMEN | 45,80 | 4,57 | 18:09:36 |
| KARSN | 10,90 | 4,41 | 18:09:54 |
| KCAER | 12,00 | 3,45 | 18:09:31 |
| KCHOL | 211,80 | 3,57 | 18:09:59 |
| KONTR | 13,12 | 9,97 | 18:10:00 |
| KONYA | 4.557,50 | 9,95 | 18:05:09 |
| KRDMD | 36,90 | 3,30 | 18:09:56 |
| KTLEV | 85,00 | 1,19 | 18:09:05 |
| LMKDC | 34,00 | -0,18 | 18:09:54 |
| MAGEN | 62,15 | 0,73 | 18:09:57 |
| MAVI | 45,40 | 3,37 | 18:09:56 |
| MGROS | 673,00 | 2,05 | 18:09:53 |
| MIATK | 40,46 | 3,06 | 18:09:31 |
| MPARK | 479,00 | 4,93 | 18:09:44 |
| OBAMS | 8,20 | 1,11 | 18:09:38 |
| ODAS | 7,21 | 2,71 | 18:09:45 |
| OTKAR | 408,50 | 0,12 | 18:09:32 |
| OYAKC | 25,54 | 0,79 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 4,43 | 18:09:54 |
| PASEU | 126,00 | 4,30 | 18:09:42 |
| PETKM | 21,98 | -3,09 | 18:09:49 |
| PGSUS | 196,90 | 5,86 | 18:09:58 |
| RALYH | 319,75 | 3,06 | 18:09:50 |
| REEDR | 8,40 | 9,95 | 18:09:58 |
| RYGYO | 33,80 | 4,26 | 18:09:51 |
| SAHOL | 105,10 | 5,63 | 18:09:58 |
| SASA | 3,14 | 2,61 | 18:09:59 |
| SELEC | 90,40 | 1,62 | 18:08:01 |
| SISE | 48,34 | 3,07 | 18:09:54 |
| SKBNK | 13,20 | 2,33 | 18:09:53 |
| SMRTG | 7,46 | 0,67 | 18:09:47 |
| SOKM | 52,75 | 3,63 | 18:09:55 |
| TABGD | 265,50 | 3,31 | 18:09:46 |
| TAVHL | 320,00 | 2,65 | 18:09:50 |
| TCELL | 120,50 | 2,73 | 18:09:42 |
| THYAO | 329,00 | 3,70 | 18:09:52 |
| TKFEN | 120,80 | 2,46 | 18:09:46 |
| TOASO | 294,50 | 2,17 | 18:09:05 |
| TRALT | 49,40 | 7,39 | 18:09:47 |
| TRENJ | 99,55 | 3,00 | 18:09:10 |
| TRMET | 141,00 | 3,68 | 18:09:54 |
| TSKB | 12,66 | 3,86 | 18:09:57 |
| TTKOM | 65,40 | 4,06 | 18:09:42 |
| TTRAK | 492,25 | 2,39 | 18:09:41 |
| TUPRS | 253,00 | -5,60 | 18:09:58 |
| TURSG | 14,71 | 5,60 | 18:10:00 |
| ULKER | 124,80 | 2,38 | 18:09:57 |
| VAKBN | 35,40 | 4,67 | 18:09:51 |
| VESTL | 30,08 | 5,03 | 18:10:00 |
| YEOTK | 52,50 | 3,45 | 18:09:55 |
| YKBNK | 39,30 | 4,86 | 18:09:52 |
| ZOREN | 3,21 | 7,00 | 18:09:47 |
Bitcoin
3390263 TL
-2.49966%
Ethereum
105203 TL
-3.60753%
Tether
44.84 TL
-0.05144%
XRP
63.9 TL
-4.33136%
USDC
44.82 TL
-0.05545%
Solana
3858.04 TL
-3.70439%
TRON
14.78 TL
0.71027%
Figure Heloc
45.56 TL
0.03237%
Dogecoin
4.25 TL
-5.44791%
WhiteBIT Coin
2464.96 TL
-2.46156%
USDS
44.81 TL
-0.07177%
Hyperliquid
1971.04 TL
-1.2357%
LEO Token
454.85 TL
0.1015%
Cardano
11.14 TL
-5.03335%
Bitcoin Cash
19919.75 TL
-2.41933%
Chainlink
416.02 TL
-4.22061%
MemeCore
163.62 TL
-3.90574%
Monero
15532.89 TL
-0.6875%
Ethena USDe
44.83 TL
-0.03835%
Stellar
7.57 TL
-3.39719%
Canton
6.55 TL
-3.20513%
Zcash
14337.52 TL
-3.56281%
Dai
44.81 TL
0.00626%
Litecoin
2483.87 TL
-2.51281%
USD1
44.84 TL
-0.02323%
PayPal USD
44.82 TL
-0.05131%
Avalanche
420.13 TL
-4.49262%
Hedera
3.98 TL
-2.57136%
Sui
42.78 TL
-6.14962%
Rain
0.344749 TL
-2.32089%
Shiba Inu
0.00027095 TL
-5.14045%
Toncoin
60.33 TL
-3.94613%
Cronos
3.14 TL
-2.86834%
Circle USYC
50.05 TL
0.00%
Tether Gold
214406 TL
-1.01833%
World Liberty Financial
3.54 TL
-3.76199%
BlackRock USD Institutional Digital Liquidity Fund
44.83 TL
-0.04992%
PAX Gold
214583 TL
-1.09997%
Bittensor
10978.93 TL
-6.79933%
Global Dollar
44.82 TL
-0.04673%
Mantle
29.67 TL
-3.45996%
Polkadot
57.21 TL
-4.42819%
Uniswap
149.9 TL
-4.78714%
Falcon USD
44.76 TL
-0.01647%
Sky
3.42 TL
-3.31989%
OKB
3771.11 TL
-3.20914%
NEAR Protocol
60.82 TL
-4.93379%
Pi Network
7.68 TL
-4.24093%
Aster
30.15 TL
-2.40336%
HTX DAO
8.064E-5 TL
1.05837%
Pepe
0.00016931 TL
-6.66159%
Aave
4620.03 TL
-12.09793%
USDD
44.84 TL
-0.05669%
Janus Henderson Anemoy Treasury Fund
49.33 TL
-0.04992%
Ripple USD
44.83 TL
-0.0545%
Internet Computer
111.82 TL
-5.6132%
Ethereum Classic
379.48 TL
-4.28112%
BFUSD
44.82 TL
-0.04727%
Ondo US Dollar Yield
50.46 TL
0.30275%
Bitget Token
83 TL
-2.95145%
Ondo
11.52 TL
-6.4213%
KuCoin
384.55 TL
-2.3596%
Gate
321.29 TL
-1.84461%
Pump.fun
0.083938 TL
-8.19042%
Quant
3327.22 TL
-3.81172%
Ethena
5.34 TL
-9.24865%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.03197%
United Stables
44.85 TL
0.07156%
Algorand
4.83 TL
-3.82185%
POL (ex-MATIC)
4.01 TL
-1.61896%
Render
79.7 TL
-7.01588%
NEXO
40.6 TL
-2.11979%
Cosmos Hub
79.81 TL
-3.69576%
RaveDAO
151.94 TL
-84.36975%
Worldcoin
11.94 TL
-7.48073%
USDtb
44.84 TL
-0.01281%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.55 TL
-0.04992%
Arbitrum
5.66 TL
-5.28058%
Aptos
41.98 TL
-7.11743%
Blockchain Capital
3709.92 TL
-0.03769%
Filecoin
42.34 TL
-5.95182%
DeXe
651.84 TL
19.79136%
Official Trump
128.69 TL
-6.48881%
Jupiter
7.95 TL
-5.08865%
Midnight
1.69 TL
2.06062%
Beldex
3.59 TL
0.08962%
VeChain
0.317481 TL
-4.5434%
JUST
3.18 TL
4.64247%
OUSG
5153.07 TL
-0.04071%
YLDS
44.82 TL
-0.04509%
GHO
44.8 TL
-0.06361%
Stable
1.16 TL
-0.89627%
Usual USD
44.74 TL
-0.05933%
Siren
34.37 TL
16.19073%