• YARIM ALTIN
    24.192,00
    % 0,89
  • AMERIKAN DOLARI
    43,9658
    % -0,01
  • € EURO
    51,2036
    % 0,15
  • £ POUND
    58,8992
    % 0,19
  • ¥ YUAN
    6,3743
    % 0,28
  • РУБ RUBLE
    0,5650
    % -0,55
  • BITCOIN/TL
    3151091,413
    % 7,74
  • BIST 100
    12.971,88
    % 0,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,78 1,24 13:02:10
AGHOL 31,58 0,83 13:01:54
AKBNK 78,35 -0,70 13:02:12
AKSA 9,90 0,30 13:02:08
AKSEN 66,95 1,90 13:02:00
ALARK 98,95 1,02 13:02:05
ALTNY 16,84 0,24 13:01:47
ANSGR 26,16 2,75 13:02:12
ARCLK 110,10 0,92 13:01:46
ASELS 336,00 4,27 13:02:12
ASTOR 177,20 0,97 13:02:08
AVPGY 49,96 -0,08 13:01:07
BIMAS 650,50 -0,38 13:01:46
BRSAN 535,50 -0,19 13:02:11
BRYAT 2.232,00 1,27 13:01:46
BSOKE 29,64 2,35 13:01:46
BTCIM 5,37 3,67 13:02:04
CANTE 1,50 0,00 13:02:08
CCOLA 68,55 4,18 13:02:02
CIMSA 47,70 0,97 13:02:04
CWENE 28,32 0,28 13:01:54
DAPGM 11,16 3,14 13:01:16
DOAS 194,90 -1,32 13:01:59
DOHOL 19,73 1,60 13:02:08
DSTKF 1.555,00 2,98 13:01:56
ECILC 112,70 0,71 13:01:34
EFOR 20,16 2,86 13:01:27
EGEEN 5.922,50 -0,63 13:01:46
EKGYO 21,74 0,09 13:02:11
ENERY 9,45 0,00 13:01:47
ENJSA 103,90 0,00 13:01:51
ENKAI 92,95 -0,16 13:02:05
EREGL 28,88 -0,89 13:02:05
Menkul Fiyat % Zaman
EUPWR 32,46 -0,49 13:01:53
FENER 2,92 1,39 13:02:04
FROTO 108,60 0,09 13:02:13
GARAN 137,90 0,22 13:02:00
GENIL 8,39 0,24 13:01:18
GESAN 43,68 -0,41 13:00:05
GLRMK 158,20 -1,43 13:02:10
GRSEL 357,00 0,99 13:02:01
GRTHO 227,40 -0,70 13:00:29
GSRAY 1,14 0,00 13:02:06
GUBRF 511,50 -1,16 13:02:07
HALKB 44,62 -1,59 13:02:09
HEKTS 2,92 0,69 13:02:04
ISCTR 14,91 0,54 13:02:08
ISMEN 44,80 -1,28 13:02:06
IZENR 9,37 8,95 13:02:07
KCAER 10,44 1,16 13:02:02
KCHOL 190,50 0,74 13:02:11
KLRHO 226,30 -9,93 13:02:06
KONTR 8,61 0,47 13:02:12
KRDMD 30,28 2,51 13:02:11
KTLEV 43,20 9,98 13:01:46
MAGEN 45,58 1,51 13:01:08
MAVI 43,06 -0,23 13:02:12
MGROS 628,50 -0,55 13:01:55
MIATK 36,26 -2,21 13:02:13
MPARK 427,75 -0,52 13:01:07
OBAMS 7,87 1,03 13:02:13
ODAS 5,81 -0,85 13:01:32
OTKAR 369,00 1,86 13:01:27
OYAKC 23,14 0,52 13:01:55
PASEU 126,90 -1,40 13:01:47
PATEK 18,42 0,93 13:02:04
Menkul Fiyat % Zaman
PETKM 19,21 0,31 13:02:09
PGSUS 181,30 -0,06 13:02:10
QUAGR 2,91 9,81 13:01:47
RALYH 148,70 -1,20 12:59:46
REEDR 5,96 1,71 13:02:08
SAHOL 92,45 0,49 13:02:11
SASA 2,31 1,32 13:02:08
SISE 41,14 -0,15 13:01:56
SKBNK 10,86 -1,63 13:01:02
SOKM 61,65 -1,36 13:01:46
TABGD 245,80 0,90 13:01:21
TAVHL 293,00 -0,26 13:02:10
TCELL 112,20 -0,97 13:02:12
THYAO 287,75 0,26 13:02:07
TKFEN 68,25 -1,44 13:02:02
TOASO 292,25 -3,39 13:01:46
TRALT 53,25 0,85 13:02:13
TRENJ 110,60 -1,95 13:01:08
TRMET 152,20 0,73 13:01:28
TSKB 11,99 0,59 13:01:46
TSPOR 0,95 -1,04 13:01:26
TTKOM 63,70 -0,39 13:01:55
TTRAK 467,25 1,19 13:00:20
TUPRS 234,10 -0,38 13:02:10
TURSG 12,14 -0,90 13:00:53
ULKER 118,30 1,02 13:01:56
VAKBN 35,88 -0,94 13:02:08
VESTL 28,12 -0,21 13:01:09
YEOTK 40,78 5,16 13:02:07
YKBNK 36,90 -0,49 13:02:05
ZOREN 2,98 0,00 13:01:19