| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,78 | 1,24 | 13:02:10 |
| AGHOL | 31,58 | 0,83 | 13:01:54 |
| AKBNK | 78,35 | -0,70 | 13:02:12 |
| AKSA | 9,90 | 0,30 | 13:02:08 |
| AKSEN | 66,95 | 1,90 | 13:02:00 |
| ALARK | 98,95 | 1,02 | 13:02:05 |
| ALTNY | 16,84 | 0,24 | 13:01:47 |
| ANSGR | 26,16 | 2,75 | 13:02:12 |
| ARCLK | 110,10 | 0,92 | 13:01:46 |
| ASELS | 336,00 | 4,27 | 13:02:12 |
| ASTOR | 177,20 | 0,97 | 13:02:08 |
| AVPGY | 49,96 | -0,08 | 13:01:07 |
| BIMAS | 650,50 | -0,38 | 13:01:46 |
| BRSAN | 535,50 | -0,19 | 13:02:11 |
| BRYAT | 2.232,00 | 1,27 | 13:01:46 |
| BSOKE | 29,64 | 2,35 | 13:01:46 |
| BTCIM | 5,37 | 3,67 | 13:02:04 |
| CANTE | 1,50 | 0,00 | 13:02:08 |
| CCOLA | 68,55 | 4,18 | 13:02:02 |
| CIMSA | 47,70 | 0,97 | 13:02:04 |
| CWENE | 28,32 | 0,28 | 13:01:54 |
| DAPGM | 11,16 | 3,14 | 13:01:16 |
| DOAS | 194,90 | -1,32 | 13:01:59 |
| DOHOL | 19,73 | 1,60 | 13:02:08 |
| DSTKF | 1.555,00 | 2,98 | 13:01:56 |
| ECILC | 112,70 | 0,71 | 13:01:34 |
| EFOR | 20,16 | 2,86 | 13:01:27 |
| EGEEN | 5.922,50 | -0,63 | 13:01:46 |
| EKGYO | 21,74 | 0,09 | 13:02:11 |
| ENERY | 9,45 | 0,00 | 13:01:47 |
| ENJSA | 103,90 | 0,00 | 13:01:51 |
| ENKAI | 92,95 | -0,16 | 13:02:05 |
| EREGL | 28,88 | -0,89 | 13:02:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 32,46 | -0,49 | 13:01:53 |
| FENER | 2,92 | 1,39 | 13:02:04 |
| FROTO | 108,60 | 0,09 | 13:02:13 |
| GARAN | 137,90 | 0,22 | 13:02:00 |
| GENIL | 8,39 | 0,24 | 13:01:18 |
| GESAN | 43,68 | -0,41 | 13:00:05 |
| GLRMK | 158,20 | -1,43 | 13:02:10 |
| GRSEL | 357,00 | 0,99 | 13:02:01 |
| GRTHO | 227,40 | -0,70 | 13:00:29 |
| GSRAY | 1,14 | 0,00 | 13:02:06 |
| GUBRF | 511,50 | -1,16 | 13:02:07 |
| HALKB | 44,62 | -1,59 | 13:02:09 |
| HEKTS | 2,92 | 0,69 | 13:02:04 |
| ISCTR | 14,91 | 0,54 | 13:02:08 |
| ISMEN | 44,80 | -1,28 | 13:02:06 |
| IZENR | 9,37 | 8,95 | 13:02:07 |
| KCAER | 10,44 | 1,16 | 13:02:02 |
| KCHOL | 190,50 | 0,74 | 13:02:11 |
| KLRHO | 226,30 | -9,93 | 13:02:06 |
| KONTR | 8,61 | 0,47 | 13:02:12 |
| KRDMD | 30,28 | 2,51 | 13:02:11 |
| KTLEV | 43,20 | 9,98 | 13:01:46 |
| MAGEN | 45,58 | 1,51 | 13:01:08 |
| MAVI | 43,06 | -0,23 | 13:02:12 |
| MGROS | 628,50 | -0,55 | 13:01:55 |
| MIATK | 36,26 | -2,21 | 13:02:13 |
| MPARK | 427,75 | -0,52 | 13:01:07 |
| OBAMS | 7,87 | 1,03 | 13:02:13 |
| ODAS | 5,81 | -0,85 | 13:01:32 |
| OTKAR | 369,00 | 1,86 | 13:01:27 |
| OYAKC | 23,14 | 0,52 | 13:01:55 |
| PASEU | 126,90 | -1,40 | 13:01:47 |
| PATEK | 18,42 | 0,93 | 13:02:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,21 | 0,31 | 13:02:09 |
| PGSUS | 181,30 | -0,06 | 13:02:10 |
| QUAGR | 2,91 | 9,81 | 13:01:47 |
| RALYH | 148,70 | -1,20 | 12:59:46 |
| REEDR | 5,96 | 1,71 | 13:02:08 |
| SAHOL | 92,45 | 0,49 | 13:02:11 |
| SASA | 2,31 | 1,32 | 13:02:08 |
| SISE | 41,14 | -0,15 | 13:01:56 |
| SKBNK | 10,86 | -1,63 | 13:01:02 |
| SOKM | 61,65 | -1,36 | 13:01:46 |
| TABGD | 245,80 | 0,90 | 13:01:21 |
| TAVHL | 293,00 | -0,26 | 13:02:10 |
| TCELL | 112,20 | -0,97 | 13:02:12 |
| THYAO | 287,75 | 0,26 | 13:02:07 |
| TKFEN | 68,25 | -1,44 | 13:02:02 |
| TOASO | 292,25 | -3,39 | 13:01:46 |
| TRALT | 53,25 | 0,85 | 13:02:13 |
| TRENJ | 110,60 | -1,95 | 13:01:08 |
| TRMET | 152,20 | 0,73 | 13:01:28 |
| TSKB | 11,99 | 0,59 | 13:01:46 |
| TSPOR | 0,95 | -1,04 | 13:01:26 |
| TTKOM | 63,70 | -0,39 | 13:01:55 |
| TTRAK | 467,25 | 1,19 | 13:00:20 |
| TUPRS | 234,10 | -0,38 | 13:02:10 |
| TURSG | 12,14 | -0,90 | 13:00:53 |
| ULKER | 118,30 | 1,02 | 13:01:56 |
| VAKBN | 35,88 | -0,94 | 13:02:08 |
| VESTL | 28,12 | -0,21 | 13:01:09 |
| YEOTK | 40,78 | 5,16 | 13:02:07 |
| YKBNK | 36,90 | -0,49 | 13:02:05 |
| ZOREN | 2,98 | 0,00 | 13:01:19 |
Bitcoin
3151091 TL
7.73531%
Ethereum
91599 TL
6.91821%
Tether
43.95 TL
-0.03595%
XRP
62.32 TL
5.44272%
USDC
43.95 TL
-0.05673%
Solana
3983.35 TL
7.78908%
TRON
12.49 TL
1.05587%
Figure Heloc
45.43 TL
0.2525%
Dogecoin
4.09 TL
3.86524%
WhiteBIT Coin
2262.12 TL
6.51978%
Cardano
12 TL
3.32592%
USDS
43.95 TL
-0.0603%
Bitcoin Cash
20245 TL
5.41747%
LEO Token
404.39 TL
1.17579%
Hyperliquid
1448.58 TL
3.90923%
Chainlink
405.62 TL
6.98031%
Monero
15350.17 TL
3.23934%
Ethena USDe
43.94 TL
-0.02861%
Canton
6.89 TL
-0.57431%
Stellar
6.87 TL
4.49088%
USD1
43.93 TL
-0.03261%
Rain
0.403365 TL
-0.90958%
Hedera
4.47 TL
7.37651%
Litecoin
2471.41 TL
5.78158%
Dai
43.94 TL
-0.03493%
PayPal USD
43.93 TL
-0.11326%
Avalanche
413.49 TL
4.84134%
Zcash
10065.98 TL
7.37662%
Sui
41.65 TL
5.7154%
Shiba Inu
0.00024571 TL
5.53478%
Toncoin
57.47 TL
6.90345%
Cronos
3.39 TL
3.83099%
World Liberty Financial
4.71 TL
2.81683%
Tether Gold
226532 TL
-1.77291%
Polkadot
68.42 TL
5.01191%
Uniswap
178.02 TL
6.7035%
PAX Gold
228661 TL
-1.67322%
MemeCore
61.2 TL
-2.05093%
Mantle
31.13 TL
8.07038%
BlackRock USD Institutional Digital Liquidity Fund
43.95 TL
-0.05844%
Circle USYC
49.17 TL
-0.04965%
Bittensor
8553.04 TL
9.61668%
NEAR Protocol
60.71 TL
2.56188%
Global Dollar
43.95 TL
-0.04192%
Aave
5067.44 TL
-1.37621%
Aster
31.18 TL
2.47987%
Falcon USD
43.84 TL
-0.01167%
Sky
3.23 TL
7.10555%
Pi Network
7.69 TL
2.96859%
OKB
3400.14 TL
2.6892%
Ripple USD
43.95 TL
-0.04719%
Bitget Token
94.43 TL
1.18229%
Pepe
0.0001563 TL
4.99019%
HTX DAO
7.01E-5 TL
-0.03403%
Internet Computer
115.33 TL
11.06855%
Ethereum Classic
382.62 TL
4.09685%
BFUSD
43.91 TL
-0.06702%
Ondo
11.89 TL
8.58139%
Pump.fun
0.089737 TL
8.47139%
Worldcoin
17.94 TL
4.43605%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.82 TL
-0.00496%
Gate
310.3 TL
2.2829%
POL (ex-MATIC)
4.58 TL
6.49758%
KuCoin
350.07 TL
5.58025%
Midnight
2.73 TL
5.17235%
Ethena
5.18 TL
8.51766%
Cosmos Hub
83.44 TL
5.63604%
Quant
2834.04 TL
4.84763%
Ondo US Dollar Yield
48.79 TL
0.55066%
NEXO
38.98 TL
5.5246%
USDtb
43.92 TL
-0.21039%
Official Trump
150.63 TL
0.9521%
Aptos
44.7 TL
6.26675%
Spiko EU T-Bills Money Market Fund
53.62 TL
0.29041%
Algorand
3.9 TL
4.15679%
Filecoin
45.05 TL
5.20263%
OUSG
5031.41 TL
-0.04912%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
-0.00054%
Render
61.81 TL
6.80188%
USDD
43.97 TL
-0.00469%
Jupiter
8.22 TL
6.73259%
Stable
1.38 TL
2.87404%
VeChain
0.324781 TL
5.93661%
Arbitrum
4.6 TL
5.52683%
Beldex
3.51 TL
-0.34589%
YLDS
43.95 TL
-0.05626%
Janus Henderson Anemoy Treasury Fund
48.18 TL
-0.05096%
Usual USD
43.81 TL
0.02466%
Bonk
0.00027152 TL
6.3216%
Decred
1352.86 TL
4.68441%
GHO
43.97 TL
-0.10837%
Virtuals Protocol
34.04 TL
5.41783%
A7A5
0.563442 TL
2.34391%
TrueUSD
43.96 TL
-0.0035%