| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 17,79 | -0,84 | 13:07:05 |
| A1YEN | 28,50 | 0,21 | 13:05:42 |
| ACSEL | 101,70 | 2,94 | 13:04:18 |
| ADEL | 33,00 | 0,61 | 13:03:13 |
| ADESE | 1,03 | 0,98 | 13:08:23 |
| ADGYO | 51,90 | 1,47 | 13:08:23 |
| AEFES | 18,75 | 1,08 | 13:08:13 |
| AFYON | 14,64 | -0,07 | 13:02:35 |
| AGESA | 218,20 | 0,51 | 13:03:19 |
| AGHOL | 31,60 | 0,89 | 13:07:03 |
| AGROT | 2,82 | 2,92 | 13:05:33 |
| AGYO | 7,24 | 2,55 | 11:40:29 |
| AHGAZ | 23,80 | 0,51 | 13:03:06 |
| AHSGY | 22,14 | -0,81 | 13:09:01 |
| AKBNK | 78,50 | -0,51 | 13:09:24 |
| AKCNS | 214,20 | 1,23 | 13:07:11 |
| AKENR | 10,38 | 1,76 | 13:05:39 |
| AKFGY | 2,78 | 0,00 | 13:07:49 |
| AKFIS | 27,70 | 4,92 | 13:09:09 |
| AKFYE | 17,94 | 2,69 | 13:04:04 |
| AKGRT | 7,76 | 5,72 | 13:07:49 |
| AKHAN | 25,48 | 7,06 | 13:08:32 |
| AKMGY | 215,60 | 0,42 | 13:03:41 |
| AKSA | 9,89 | 0,20 | 13:06:58 |
| AKSEN | 67,25 | 2,36 | 13:08:34 |
| AKSGY | 8,14 | 3,96 | 13:08:21 |
| AKSUE | 26,88 | 1,28 | 13:07:50 |
| AKYHO | 2,60 | -0,38 | 13:03:04 |
| ALARK | 99,20 | 1,28 | 13:09:22 |
| ALBRK | 8,36 | -0,59 | 13:08:37 |
| ALCAR | 762,00 | 0,33 | 13:02:40 |
| ALCTL | 123,70 | 0,90 | 13:04:32 |
| ALFAS | 38,16 | 0,32 | 13:09:24 |
| ALGYO | 4,94 | 0,00 | 13:03:32 |
| ALKA | 11,01 | 3,09 | 13:04:10 |
| ALKIM | 16,98 | 1,56 | 13:04:44 |
| ALKLC | 262,50 | 0,00 | 13:07:58 |
| ALTNY | 16,85 | 0,30 | 13:08:43 |
| ALVES | 3,17 | 3,59 | 13:09:18 |
| ANELE | 14,11 | 0,43 | 13:00:54 |
| ANGEN | 10,27 | 2,19 | 13:01:34 |
| ANHYT | 114,50 | 4,28 | 13:03:53 |
| ANSGR | 26,18 | 2,83 | 13:08:30 |
| APBDL | 33,00 | 0,98 | 13:08:48 |
| APLIB | 48,03 | -0,62 | 13:08:34 |
| APMDL | 24,65 | -0,28 | 13:03:41 |
| APX30 | 35,94 | 0,45 | 13:08:48 |
| ARASE | 81,95 | -1,03 | 13:02:02 |
| ARCLK | 110,00 | 0,82 | 13:06:55 |
| ARDYZ | 38,90 | 2,69 | 13:09:24 |
| ARENA | 24,72 | 0,98 | 13:03:47 |
| ARFYE | 23,56 | 2,97 | 13:07:30 |
| ARMGD | 77,80 | 1,10 | 12:59:43 |
| ARSAN | 3,70 | 0,00 | 13:07:18 |
| ARTMS | 36,80 | -1,39 | 13:03:26 |
| ARZUM | 2,48 | 2,48 | 13:03:19 |
| ASELS | 336,50 | 4,42 | 13:09:12 |
| ASGYO | 10,77 | -0,74 | 13:04:10 |
| ASTOR | 176,30 | 0,46 | 13:09:04 |
| ASUZU | 64,20 | -2,28 | 13:04:22 |
| ATAGY | 12,91 | -1,45 | 12:59:22 |
| ATAKP | 53,65 | 1,32 | 13:05:30 |
| ATATP | 156,90 | 2,55 | 13:06:58 |
| ATATR | 12,71 | 1,92 | 13:09:15 |
| ATLAS | 8,00 | 3,36 | 03:00:00 |
| ATSYH | 53,95 | 0,00 | 03:00:00 |
| AVGYO | 13,19 | -0,75 | 13:03:41 |
| AVHOL | 35,10 | 1,04 | 12:59:22 |
| AVOD | 4,09 | 0,49 | 13:08:13 |
| AVPGY | 49,96 | -0,08 | 13:01:07 |
| AVTUR | 20,42 | -1,35 | 13:09:12 |
| AYCES | 507,50 | 0,50 | 13:05:31 |
| AYDEM | 25,84 | 3,94 | 13:07:02 |
| AYEN | 26,78 | 0,07 | 13:03:08 |
| AYES | 25,12 | -2,18 | 18:10:01 |
| AYGAZ | 250,75 | -2,34 | 13:07:35 |
| AZTEK | 4,15 | 1,97 | 13:07:19 |
| BAGFS | 38,74 | 1,04 | 13:05:07 |
| BAHKM | 116,90 | 2,54 | 13:04:48 |
| BAKAB | 36,56 | 0,99 | 13:09:25 |
| BALAT | 92,55 | 0,00 | 18:10:01 |
| BALSU | 14,23 | 1,14 | 13:08:30 |
| BANVT | 157,10 | -0,25 | 13:09:10 |
| BARMA | 42,62 | 1,67 | 13:05:40 |
| BASCM | 15,00 | 3,31 | 18:10:01 |
| BASGZ | 47,24 | -1,75 | 13:02:42 |
| BAYRK | 4,68 | 6,36 | 13:04:42 |
| BEGYO | 4,15 | 1,47 | 13:08:41 |
| BERA | 17,16 | 2,75 | 13:07:34 |
| BESLR | 13,68 | 0,37 | 13:04:04 |
| BESTE | 24,66 | 6,94 | 13:08:43 |
| BEYAZ | 28,74 | 5,20 | 13:05:42 |
| BFREN | 145,10 | 0,42 | 13:03:52 |
| BIENY | 23,46 | 8,81 | 13:07:38 |
| BIGCH | 7,54 | -0,66 | 13:08:29 |
| BIGEN | 8,82 | 2,20 | 13:08:43 |
| BIGTK | 257,75 | 0,78 | 13:01:15 |
| BIMAS | 651,50 | -0,23 | 13:08:41 |
| BINBN | 161,10 | 0,50 | 13:08:44 |
| BINHO | 8,51 | 0,83 | 13:06:55 |
| BIOEN | 16,26 | 2,85 | 13:08:41 |
| BIZIM | 27,72 | 1,99 | 12:59:45 |
| BJKAS | 1,49 | 0,68 | 13:05:21 |
| BLCYT | 34,84 | 1,52 | 13:08:29 |
| BLUME | 44,16 | -0,09 | 13:08:22 |
| BMSCH | 17,56 | 1,39 | 13:04:08 |
| BMSTL | 66,25 | -3,57 | 13:05:31 |
| BNTAS | 6,34 | -0,16 | 13:05:39 |
| BOBET | 19,74 | -0,40 | 13:05:40 |
| BORLS | 3,32 | 9,93 | 12:59:51 |
| BORSK | 5,86 | 1,56 | 13:03:08 |
| BOSSA | 6,37 | 2,41 | 13:03:46 |
| BRISA | 82,25 | -0,36 | 13:03:37 |
| BRKO | 14,75 | -3,59 | 18:10:01 |
| BRKSN | 8,80 | -0,23 | 13:04:09 |
| BRKVY | 85,70 | 1,60 | 13:04:59 |
| BRLSM | 16,07 | 0,44 | 13:08:27 |
| BRMEN | 7,55 | 0,00 | 18:10:01 |
| BRSAN | 535,00 | -0,28 | 13:08:52 |
| BRYAT | 2.237,00 | 1,50 | 13:07:10 |
| BSOKE | 29,66 | 2,42 | 13:08:41 |
| BTCIM | 5,40 | 4,25 | 13:08:08 |
| BUCIM | 6,06 | 0,50 | 13:04:58 |
| BULGS | 43,84 | 1,01 | 13:09:01 |
| BURCE | 61,35 | 5,68 | 13:08:23 |
| BURVA | 789,00 | 9,97 | 13:00:39 |
| BVSAN | 107,80 | 2,18 | 13:08:07 |
| BYDNR | 31,08 | 0,58 | 13:03:04 |
| CANTE | 1,51 | 0,67 | 13:08:08 |
| CASA | 99,45 | -0,05 | 12:55:12 |
| CATES | 40,94 | 5,52 | 13:09:03 |
| CCOLA | 68,55 | 4,18 | 13:08:34 |
| CELHA | 10,15 | -1,26 | 13:04:33 |
| CEMAS | 4,68 | 1,52 | 13:05:43 |
| CEMTS | 10,44 | 1,26 | 12:57:29 |
| CEMZY | 50,30 | -0,40 | 13:05:02 |
| CEOEM | 20,72 | 0,29 | 13:03:18 |
| CGCAM | 37,10 | 2,37 | 13:09:10 |
| CIMSA | 47,72 | 1,02 | 13:09:24 |
| CLEBI | 1.646,00 | -0,12 | 13:05:40 |
| CMBTN | 1.676,00 | 0,06 | 13:04:04 |
| CMENT | 320,00 | 0,00 | 18:10:01 |
| CONSE | 3,20 | 2,56 | 13:04:32 |
| COSMO | 198,80 | 1,22 | 13:08:02 |
| CRDFA | 71,45 | 1,78 | 13:05:38 |
| CRFSA | 122,10 | -0,49 | 13:07:30 |
| CUSAN | 22,32 | 2,10 | 13:00:06 |
| CVKMD | 30,36 | 1,20 | 13:08:03 |
| CWENE | 28,30 | 0,21 | 13:07:24 |
| DAGI | 5,73 | 0,88 | 13:03:50 |
| DAPGM | 11,21 | 3,60 | 13:08:01 |
| DARDL | 2,03 | 1,00 | 13:07:01 |
| DCTTR | 8,30 | 5,60 | 13:07:50 |
| DENGE | 2,57 | 4,47 | 13:05:38 |
| DERHL | 14,44 | 0,84 | 13:08:40 |
| DERIM | 39,44 | 6,42 | 13:09:19 |
| DESA | 11,61 | 0,96 | 12:47:46 |
| DESPC | 40,12 | -2,81 | 13:07:49 |
| DEVA | 64,65 | 0,08 | 13:09:19 |
| DGATE | 61,85 | -2,06 | 13:08:39 |
| DGGYO | 28,74 | 0,70 | 13:05:31 |
| DGNMO | 4,39 | 1,62 | 13:03:41 |
| DIRIT | 26,20 | -4,38 | 18:10:01 |
| DITAS | 44,16 | 1,01 | 13:08:02 |
| DMRGD | 3,80 | -2,31 | 13:05:18 |
| DMSAS | 8,69 | 3,21 | 13:03:08 |
| DNISI | 20,18 | 0,20 | 12:57:18 |
| DOAS | 194,90 | -1,32 | 13:09:20 |
| DOCO | 9.647,50 | 3,46 | 13:08:43 |
| DOFER | 32,08 | 4,22 | 13:04:20 |
| DOFRB | 89,70 | 2,75 | 13:08:13 |
| DOGUB | 52,60 | 9,95 | 13:00:08 |
| DOHOL | 19,73 | 1,60 | 13:08:08 |
| DOKTA | 21,76 | 0,09 | 13:08:06 |
| DSTKF | 1.553,00 | 2,85 | 13:08:27 |
| DUNYH | 116,80 | 2,10 | 13:04:01 |
| DURDO | 3,52 | 0,28 | 13:04:54 |
| DURKN | 17,28 | 2,37 | 13:04:26 |
| DYOBY | 12,88 | 0,63 | 13:03:46 |
| DZGYO | 7,66 | -1,42 | 13:05:39 |
| EBEBK | 62,60 | -0,63 | 13:04:39 |
| ECILC | 112,70 | 0,71 | 13:01:34 |
| ECOGR | 26,48 | -0,08 | 13:05:05 |
| ECZYT | 285,75 | 0,97 | 13:03:58 |
| EDATA | 15,02 | 9,96 | 13:04:42 |
| EDIP | 34,16 | 0,35 | 13:00:06 |
| EFOR | 20,16 | 2,86 | 13:04:19 |
| EGEEN | 5.930,00 | -0,50 | 13:06:58 |
| EGEGY | 31,54 | 3,68 | 13:08:04 |
| EGEPO | 12,27 | 2,16 | 13:08:11 |
| EGGUB | 91,15 | 2,82 | 13:05:40 |
| EGPRO | 25,62 | -0,31 | 13:08:23 |
| EGSER | 2,85 | 0,71 | 12:58:44 |
| EKGYO | 21,76 | 0,18 | 13:08:40 |
| EKIZ | 100,60 | -6,42 | 18:10:01 |
| EKOS | 5,84 | 2,46 | 13:09:02 |
| EKSUN | 5,21 | 1,76 | 13:03:59 |
| ELITE | 29,04 | 0,83 | 13:07:46 |
| EMKEL | 19,20 | 3,23 | 13:05:35 |
| EMNIS | 150,00 | 0,00 | 03:00:00 |
| EMPAE | 35,42 | 10,00 | 13:07:48 |
| ENDAE | 13,26 | 1,07 | 13:03:39 |
| ENERY | 9,45 | 0,00 | 13:03:09 |
| ENJSA | 104,00 | 0,10 | 13:07:46 |
| ENKAI | 92,90 | -0,21 | 13:08:12 |
| ENSRI | 30,30 | 7,98 | 13:07:47 |
| ENTRA | 10,07 | 1,31 | 13:07:12 |
| EPLAS | 5,96 | 2,23 | 13:03:20 |
| ERBOS | 170,20 | 1,31 | 13:03:19 |
| ERCB | 53,25 | 0,85 | 13:05:38 |
| EREGL | 29,02 | -0,41 | 13:08:27 |
| ERSU | 17,68 | 2,67 | 13:00:28 |
| ESCAR | 27,04 | 0,37 | 13:02:04 |
| ESCOM | 6,59 | 8,93 | 13:07:39 |
| ESEN | 3,66 | 0,55 | 13:07:13 |
| ETILR | 3,63 | 1,97 | 13:00:06 |
| ETYAT | 21,40 | -1,83 | 13:08:53 |
| EUHOL | 14,25 | 0,00 | 03:00:00 |
| EUKYO | 17,44 | -0,23 | 13:07:03 |
| EUPWR | 32,46 | -0,49 | 13:07:21 |
| EUREN | 4,67 | 1,74 | 13:07:16 |
| EUYO | 18,37 | -2,91 | 13:04:05 |
| EYGYO | 3,60 | -0,55 | 13:05:41 |
| FADE | 14,12 | 1,51 | 13:02:39 |
| FENER | 2,92 | 1,39 | 13:05:23 |
| FLAP | 10,18 | 0,69 | 12:58:31 |
| FMIZP | 284,00 | 0,62 | 13:01:45 |
| FONET | 4,23 | 9,87 | 13:04:50 |
| FORMT | 2,84 | 1,43 | 13:03:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 93,15 | 0,16 | 13:08:30 |
| FRIGO | 8,85 | 0,80 | 13:03:15 |
| FRMPL | 31,12 | 3,87 | 13:09:12 |
| FROTO | 108,70 | 0,18 | 13:09:19 |
| FZLGY | 13,10 | 2,10 | 13:04:02 |
| GARAN | 138,90 | 0,94 | 13:09:22 |
| GARFA | 26,20 | 0,69 | 13:04:24 |
| GATEG | 329,75 | 0,00 | 18:10:01 |
| GEDIK | 5,44 | 0,18 | 13:02:17 |
| GEDZA | 28,12 | 3,69 | 13:01:58 |
| GENIL | 8,38 | 0,12 | 13:09:13 |
| GENTS | 9,46 | 0,11 | 13:07:22 |
| GEREL | 25,72 | -0,16 | 13:09:18 |
| GESAN | 43,70 | -0,36 | 13:07:40 |
| GIPTA | 54,80 | -0,36 | 13:04:45 |
| GLBMD | 11,56 | -0,26 | 13:00:45 |
| GLCVY | 67,25 | 0,37 | 13:09:01 |
| GLDTR | 638,00 | 1,63 | 13:07:07 |
| GLRMK | 158,60 | -1,18 | 13:08:21 |
| GLRYH | 4,30 | 0,47 | 12:59:26 |
| GLYHO | 15,28 | 0,33 | 13:07:16 |
| GMSTR | 778,50 | 5,13 | 13:09:02 |
| GMTAS | 26,06 | -0,91 | 13:00:17 |
| GOKNR | 21,34 | 1,04 | 13:09:12 |
| GOLTS | 332,00 | -0,97 | 12:50:02 |
| GOODY | 14,15 | -0,14 | 13:04:09 |
| GOZDE | 22,10 | -0,54 | 13:03:51 |
| GRNYO | 15,65 | 4,33 | 13:07:06 |
| GRSEL | 357,00 | 0,99 | 13:02:01 |
| GRTHO | 227,60 | -0,61 | 13:07:03 |
| GSDDE | 9,33 | 1,08 | 13:07:41 |
| GSDHO | 4,47 | 2,76 | 13:04:18 |
| GSRAY | 1,14 | 0,00 | 13:07:41 |
| GUBRF | 511,50 | -1,16 | 13:09:23 |
| GUNDG | 620,50 | 6,07 | 13:04:13 |
| GWIND | 24,42 | 0,16 | 13:07:48 |
| GZNMI | 55,90 | 9,93 | 13:03:35 |
| HALKB | 44,80 | -1,19 | 13:08:28 |
| HALKS | 1.122,83 | 0,79 | 13:00:10 |
| HATEK | 14,58 | 1,53 | 13:07:07 |
| HATSN | 37,34 | 1,63 | 13:05:37 |
| HDFGS | 3,31 | 2,80 | 13:08:11 |
| HEDEF | 112,70 | 3,87 | 13:09:12 |
| HEKTS | 2,93 | 1,03 | 13:06:53 |
| HKTM | 10,95 | 0,83 | 13:05:37 |
| HLGYO | 4,73 | 0,42 | 13:07:46 |
| HOROZ | 59,50 | 0,42 | 13:05:20 |
| HRKET | 70,05 | 0,43 | 13:04:42 |
| HTTBT | 40,20 | -3,13 | 13:08:06 |
| HUBVC | 4,44 | -2,84 | 13:05:38 |
| HUNER | 3,11 | 0,97 | 13:05:35 |
| HURGZ | 5,37 | 2,87 | 13:04:37 |
| ICBCT | 13,40 | 0,15 | 13:03:39 |
| ICUGS | 2,82 | 3,68 | 13:07:13 |
| IDGYO | 3,75 | -1,32 | 12:50:37 |
| IEYHO | 84,25 | 0,36 | 13:05:44 |
| IHAAS | 78,80 | 5,70 | 13:09:20 |
| IHEVA | 2,18 | 0,46 | 13:00:45 |
| IHGZT | 1,44 | 1,41 | 12:46:49 |
| IHLAS | 1,97 | 0,00 | 13:09:16 |
| IHLGM | 1,89 | 1,07 | 13:04:53 |
| IHYAY | 1,70 | 1,19 | 13:03:53 |
| IMASM | 3,88 | 2,92 | 13:08:03 |
| INDES | 7,50 | 0,54 | 13:07:59 |
| INFO | 3,93 | 1,29 | 13:05:39 |
| INGRM | 405,25 | -1,34 | 13:07:14 |
| INTEK | 284,50 | 0,00 | 18:10:01 |
| INTEM | 313,25 | -5,22 | 13:09:22 |
| INVEO | 7,18 | 0,98 | 13:04:34 |
| INVES | 291,50 | 4,20 | 13:03:39 |
| ISBIR | 74,00 | -1,27 | 18:10:01 |
| ISCTR | 14,96 | 0,88 | 13:09:13 |
| ISDMR | 41,74 | 1,76 | 13:08:01 |
| ISFIN | 20,36 | 0,00 | 13:03:39 |
| ISGLK | 819,50 | 0,95 | 13:04:59 |
| ISGSY | 125,20 | 9,92 | 13:04:56 |
| ISGYO | 21,38 | -0,19 | 13:03:53 |
| ISKPL | 10,45 | 0,48 | 13:07:56 |
| ISMEN | 45,02 | -0,79 | 13:09:18 |
| ISSEN | 6,99 | 0,14 | 13:03:49 |
| ISYAT | 8,20 | 2,24 | 13:08:06 |
| IZENR | 9,13 | 6,16 | 13:09:19 |
| IZFAS | 52,10 | 0,68 | 13:00:29 |
| IZINV | 58,00 | 3,02 | 13:03:01 |
| IZMDC | 6,76 | -0,29 | 13:08:02 |
| JANTS | 17,01 | 1,86 | 13:09:19 |
| KAPLM | 351,50 | 0,57 | 12:55:05 |
| KAREL | 9,20 | -0,54 | 13:01:15 |
| KARSN | 9,88 | 0,41 | 13:05:31 |
| KARTN | 71,75 | -0,42 | 13:07:57 |
| KATMR | 2,75 | 1,85 | 13:09:22 |
| KAYSE | 5,35 | 2,88 | 13:08:43 |
| KBORU | 19,35 | 1,15 | 13:08:12 |
| KCAER | 10,45 | 1,26 | 13:09:02 |
| KCHOL | 191,80 | 1,43 | 13:08:48 |
| KENT | 464,75 | 1,09 | 12:55:12 |
| KERVN | 3,16 | 7,12 | 18:10:01 |
| KFEIN | 8,79 | 2,93 | 13:03:19 |
| KGYO | 7,45 | 0,13 | 13:08:03 |
| KIMMR | 16,93 | 3,17 | 13:05:39 |
| KLGYO | 6,10 | 3,74 | 13:04:28 |
| KLKIM | 37,22 | -1,01 | 13:09:19 |
| KLMSN | 29,32 | 2,30 | 13:03:14 |
| KLNMA | 11,70 | 1,74 | 18:10:01 |
| KLRHO | 226,40 | -9,89 | 13:08:52 |
| KLSER | 26,34 | 0,92 | 13:04:09 |
| KLSYN | 9,22 | 3,02 | 13:04:44 |
| KLYPV | 57,30 | 1,96 | 13:09:09 |
| KMPUR | 13,47 | 1,66 | 13:08:29 |
| KNFRT | 10,55 | 0,48 | 12:48:14 |
| KOCMT | 2,43 | 1,25 | 13:08:03 |
| KONKA | 14,20 | 0,42 | 13:08:33 |
| KONTR | 8,63 | 0,70 | 13:09:16 |
| KONYA | 4.090,00 | -0,97 | 13:01:03 |
| KOPOL | 6,36 | 5,47 | 13:04:10 |
| KORDS | 48,76 | 0,33 | 13:01:13 |
| KOTON | 15,37 | 3,36 | 13:05:40 |
| KRDMA | 27,84 | 2,28 | 13:07:13 |
| KRDMB | 36,82 | 6,66 | 13:03:32 |
| KRDMD | 30,36 | 2,78 | 13:08:21 |
| KRGYO | 2,76 | 0,73 | 13:02:14 |
| KRONT | 15,12 | 1,41 | 13:08:06 |
| KRPLS | 8,01 | 5,39 | 13:02:49 |
| KRSTL | 10,19 | 3,66 | 13:09:20 |
| KRTEK | 26,30 | -0,38 | 13:05:43 |
| KRVGD | 3,00 | 1,35 | 13:04:06 |
| KSTUR | 2.940,00 | -0,34 | 18:10:01 |
| KTLEV | 43,20 | 9,98 | 13:03:36 |
| KTSKR | 65,30 | 1,16 | 13:04:18 |
| KUTPO | 100,00 | 0,45 | 13:04:26 |
| KUVVA | 110,00 | 10,00 | 18:10:01 |
| KUYAS | 72,25 | 4,41 | 13:07:41 |
| KZBGY | 3,79 | 4,41 | 13:09:26 |
| KZGYO | 20,96 | -1,04 | 13:07:22 |
| LIDER | 82,55 | 0,12 | 13:07:07 |
| LIDFA | 3,13 | -0,95 | 13:07:02 |
| LILAK | 30,90 | 2,18 | 13:07:38 |
| LINK | 214,30 | 0,75 | 13:02:32 |
| LKMNH | 16,06 | 2,16 | 13:05:23 |
| LMKDC | 31,08 | 2,71 | 13:07:38 |
| LOGO | 138,20 | 0,66 | 13:06:58 |
| LRSHO | 3,43 | 3,00 | 13:04:43 |
| LUKSK | 95,85 | 1,16 | 12:47:03 |
| LYDHO | 206,80 | 3,35 | 13:09:19 |
| LYDYE | 14.812,50 | -1,25 | 13:07:30 |
| MAALT | 886,50 | 0,06 | 12:43:15 |
| MACKO | 30,90 | -1,90 | 13:07:09 |
| MAGEN | 45,54 | 1,43 | 13:08:35 |
| MAKIM | 15,29 | 0,33 | 13:08:29 |
| MAKTK | 13,74 | 1,40 | 13:09:09 |
| MANAS | 23,90 | 9,94 | 13:03:39 |
| MARBL | 11,72 | 2,27 | 13:02:20 |
| MARKA | 32,34 | -0,55 | 13:03:48 |
| MARMR | 2,43 | 6,11 | 13:09:10 |
| MARTI | 1,36 | 0,00 | 13:08:03 |
| MAVI | 43,36 | 0,46 | 13:09:17 |
| MEDTR | 28,26 | 3,21 | 13:08:06 |
| MEGAP | 2,74 | -0,72 | 18:10:01 |
| MEGAP | 2,74 | -0,72 | 18:10:01 |
| MEGMT | 68,45 | 2,55 | 13:05:38 |
| MEKAG | 7,21 | 6,50 | 13:09:09 |
| MEPET | 31,92 | 1,66 | 13:09:23 |
| MERCN | 16,49 | 0,79 | 13:05:36 |
| MERIT | 16,31 | 0,18 | 13:08:30 |
| MERKO | 16,16 | -1,04 | 13:02:04 |
| METRO | 6,12 | 4,44 | 13:07:42 |
| MEYSU | 12,32 | 3,62 | 13:09:14 |
| MGROS | 628,50 | -0,55 | 13:08:32 |
| MHRGY | 3,38 | 1,50 | 13:07:13 |
| MIATK | 36,28 | -2,16 | 13:09:19 |
| MMCAS | 104,50 | 10,00 | 18:10:01 |
| MNDRS | 14,54 | -1,02 | 13:08:04 |
| MNDTR | 5,78 | 0,00 | 13:06:53 |
| MOBTL | 10,22 | 0,39 | 13:07:53 |
| MOGAN | 9,89 | -1,40 | 13:09:20 |
| MOPAS | 60,40 | 5,87 | 13:08:00 |
| MPARK | 429,00 | -0,23 | 13:05:03 |
| MRGYO | 1,37 | 0,74 | 13:07:40 |
| MRSHL | 1.403,00 | 0,79 | 13:07:14 |
| MSGYO | 5,73 | 1,42 | 13:03:33 |
| MTRKS | 20,38 | 0,69 | 13:08:23 |
| MTRYO | 10,05 | 6,69 | 13:07:52 |
| MZHLD | 6,09 | 1,16 | 12:52:41 |
| NATEN | 7,53 | 0,53 | 13:07:13 |
| NETAS | 56,00 | 0,63 | 13:02:35 |
| NETCD | 95,00 | 1,06 | 13:06:56 |
| NIBAS | 7,54 | -0,53 | 13:04:59 |
| NPTLR | 42,90 | 0,05 | 18:10:00 |
| NTGAZ | 13,74 | 5,69 | 13:05:40 |
| NTHOL | 44,36 | -0,54 | 13:08:59 |
| NUGYO | 8,97 | 1,36 | 13:06:53 |
| NUHCM | 262,25 | 0,87 | 13:02:44 |
| OBAMS | 7,86 | 0,90 | 13:04:44 |
| OBASE | 33,20 | 1,22 | 13:06:53 |
| ODAS | 5,81 | -0,85 | 13:05:22 |
| ODINE | 614,00 | -3,15 | 13:07:59 |
| OFSYM | 65,60 | 0,69 | 13:03:59 |
| ONCSM | 236,80 | -1,78 | 13:07:44 |
| ONRYT | 63,40 | 0,96 | 13:03:01 |
| OPK30 | 58,66 | 0,00 | 13:08:03 |
| OPT25 | 48,83 | -0,41 | 13:08:41 |
| OPTGY | 152,00 | -0,13 | 13:02:42 |
| OPTLR | 52,96 | 0,08 | 12:57:36 |
| OPX30 | 76,40 | -0,62 | 13:08:13 |
| ORCAY | 3,26 | 0,93 | 13:02:41 |
| ORGE | 66,90 | -0,37 | 13:04:11 |
| ORMA | 159,00 | 0,00 | 18:10:01 |
| OSMEN | 7,76 | 0,78 | 13:04:03 |
| OSTIM | 2,81 | 0,36 | 13:03:42 |
| OTKAR | 368,75 | 1,79 | 13:09:11 |
| OTTO | 304,50 | -0,49 | 13:03:17 |
| OYAKC | 23,20 | 0,78 | 13:09:00 |
| OYAYO | 58,05 | 0,43 | 13:04:19 |
| OYLUM | 8,08 | 0,12 | 13:03:19 |
| OYYAT | 63,55 | 3,00 | 13:05:01 |
| OZATD | 202,20 | 0,35 | 13:08:03 |
| OZGYO | 1,89 | 2,16 | 13:05:35 |
| OZKGY | 13,28 | -0,52 | 13:08:03 |
| OZKGY | 13,28 | -0,52 | 13:08:03 |
| OZRDN | 25,22 | 0,00 | 13:08:41 |
| OZSUB | 18,46 | 2,27 | 13:04:41 |
| OZYSR | 47,06 | 0,90 | 13:05:42 |
| PAGYO | 88,15 | 1,15 | 13:00:38 |
| PAHOL | 1,55 | 1,97 | 13:08:43 |
| PAMEL | 79,75 | 2,24 | 13:07:42 |
| PAPIL | 18,39 | -1,39 | 13:08:07 |
| PARSN | 80,95 | 1,89 | 13:06:56 |
| PASEU | 127,00 | -1,32 | 13:09:20 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 18,42 | 0,93 | 13:09:24 |
| PCILT | 27,42 | 2,47 | 13:09:12 |
| PEKGY | 11,88 | 0,34 | 13:09:18 |
| PENGD | 8,71 | 1,40 | 13:08:13 |
| PENTA | 13,27 | 1,76 | 13:08:43 |
| PETKM | 19,23 | 0,42 | 13:09:14 |
| PETUN | 11,91 | 1,36 | 13:04:45 |
| PGSUS | 181,60 | 0,11 | 13:09:02 |
| PINSU | 9,81 | 0,62 | 13:05:28 |
| PKART | 77,45 | -3,01 | 13:09:13 |
| PKENT | 155,80 | 9,03 | 13:09:02 |
| PLTUR | 21,68 | -0,09 | 13:04:13 |
| PNLSN | 49,68 | -1,33 | 13:08:12 |
| PNSUT | 10,84 | 1,88 | 13:05:40 |
| POLHO | 16,77 | 0,12 | 13:08:34 |
| POLTK | 5.472,50 | -0,36 | 13:07:44 |
| PRDGS | 6,49 | 0,15 | 13:09:13 |
| PRKAB | 43,60 | 6,60 | 13:07:11 |
| PRKME | 20,22 | -0,49 | 13:06:58 |
| PRZMA | 13,12 | 1,63 | 13:03:52 |
| PSDTC | 117,00 | 3,54 | 12:59:01 |
| PSGYO | 2,16 | 1,89 | 13:05:26 |
| QNBFK | 51,30 | 0,00 | 18:10:01 |
| QNBTR | 266,50 | 0,00 | 18:10:01 |
| QTEMZ | 288,90 | 0,73 | 13:05:31 |
| QUAGR | 2,91 | 9,81 | 13:08:06 |
| RALYH | 148,20 | -1,53 | 13:09:12 |
| RAYSG | 200,60 | 0,30 | 13:03:25 |
| REEDR | 5,96 | 1,71 | 13:08:03 |
| RGYAS | 160,50 | 1,52 | 13:09:02 |
| RNPOL | 2,04 | 3,03 | 13:07:50 |
| RODRG | 21,34 | 0,66 | 12:59:30 |
| RTALB | 3,86 | 2,39 | 13:03:06 |
| RUBNS | 32,32 | -1,94 | 13:07:38 |
| RUZYE | 11,58 | 2,48 | 13:09:10 |
| RYGYO | 29,64 | 0,27 | 13:02:25 |
| RYSAS | 18,01 | -1,37 | 13:03:14 |
