• YARIM ALTIN
    24.203,00
    % 0,94
  • AMERIKAN DOLARI
    43,9588
    % 0,00
  • € EURO
    51,1767
    % 0,11
  • £ POUND
    58,8751
    % 0,15
  • ¥ YUAN
    6,3698
    % 0,21
  • РУБ RUBLE
    0,5660
    % -0,62
  • BITCOIN/TL
    3145582,294
    % 7,56
  • BIST 100
    12.993,86
    % 0,47

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,75 1,08 13:08:13
AKBNK 78,50 -0,51 13:08:34
ALARK 99,20 1,28 13:05:40
ARCLK 110,00 0,82 13:06:55
ASELS 336,00 4,27 13:08:30
ASTOR 176,30 0,46 13:08:41
BIMAS 651,50 -0,23 13:08:41
BRSAN 535,00 -0,28 13:07:29
BTCIM 5,40 4,25 13:08:08
CCOLA 68,55 4,18 13:08:34
CIMSA 47,72 1,02 13:08:43
DOAS 194,90 -1,32 13:08:27
DOHOL 19,73 1,60 13:08:08
DSTKF 1.553,00 2,85 13:08:27
EKGYO 21,76 0,18 13:08:40
ENJSA 104,00 0,10 13:07:46
ENKAI 92,90 -0,21 13:08:12
Menkul Fiyat % Zaman
EREGL 29,02 -0,41 13:08:27
FROTO 108,50 0,00 13:08:43
GARAN 138,60 0,73 13:08:22
GUBRF 511,50 -1,16 13:08:30
HALKB 44,80 -1,19 13:08:28
HEKTS 2,93 1,03 13:06:53
ISCTR 14,96 0,88 13:08:40
KCHOL 191,50 1,27 13:08:34
KONTR 8,63 0,70 13:08:06
KRDMD 30,36 2,78 13:08:21
MAVI 43,36 0,46 13:08:41
MGROS 628,50 -0,55 13:08:32
MIATK 36,28 -2,16 13:07:02
OYAKC 23,20 0,78 13:06:58
PASEU 127,00 -1,32 13:08:29
PETKM 19,27 0,63 13:07:57
PGSUS 181,40 0,00 13:08:11
Menkul Fiyat % Zaman
SAHOL 92,85 0,92 13:08:32
SASA 2,31 1,32 13:08:02
SISE 41,20 0,00 13:08:23
SOKM 61,65 -1,36 13:04:04
TAVHL 293,00 -0,26 13:07:37
TCELL 112,20 -0,97 13:07:41
THYAO 287,75 0,26 13:08:41
TOASO 292,00 -3,47 13:08:12
TRALT 53,40 1,14 13:08:43
TRMET 151,90 0,53 13:07:51
TSKB 12,01 0,76 13:07:59
TTKOM 63,70 -0,39 13:07:57
TUPRS 235,10 0,04 13:08:30
ULKER 118,40 1,11 13:07:38
VAKBN 35,98 -0,66 13:08:25
YKBNK 37,04 -0,11 13:08:07